- Home
- St. Augustine
- Statistics
- People
- Population
Population in St. Augustine
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | St. Augustine | Change | St. Johns County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 16,141 | +0.6% | 346K | 23M | 342M | 8.2B |
| 2024 | 16,038 | +3.0% | 333K | 23M | 340M | 8.1B |
| 2023 | 15,577 | +1.9% | 321K | 23M | 337M | 8.1B |
| 2022 | 15,281 | +0.8% | 308K | 22M | 334M | 8B |
| 2021 | 15,158 | +3.1% | 293K | 22M | 332M | 7.9B |
| 2020 | 14,698 | +7.6% | 277K | 22M | 332M | 7.9B |
| 2019 | 13,661 | +5.6% | 263K | 21M | — | 7.8B |
| 2018 | 12,939 | −1.4% | 252K | 21M | — | 7.7B |
| 2017 | 13,118 | +0.4% | 243K | 21M | — | 7.6B |
| 2016 | 13,060 | +0.4% | 234K | 21M | — | 7.5B |
| 2015 | 13,003 | −0.3% | 226K | 20M | — | 7.4B |
| 2014 | 13,048 | +0.4% | 217K | 20M | — | 7.4B |
| 2013 | 12,995 | −0.1% | 209K | 20M | — | 7.3B |
| 2012 | 13,014 | +0.3% | 202K | 19M | — | 7.2B |
| 2011 | 12,976 | −0.3% | 196K | 19M | — | 7.1B |
| 2010 | 13,014 | 191K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 106 | |
| 242 | Horseshoe Beach | 168 | |
| 241 | Layton | 214 | |
| 240 | Ebro | 238 | |
| 239 | Sopchoppy | 433 | |
| 238 | Bell | 515 | |
| 237 | Sea Ranch Lakes | 536 | |
| 236 | Jay | 543 | |
| 235 | Laurel Hill | 548 | |
| 234 | Yankeetown | 604 | |
| 233 | Melbourne Village | 678 | |
| 232 | Cedar Key | 710 | |
| 231 | Shalimar | 743 | |
| 230 | Jupiter Island | 829 | |
| 229 | Bradenton Beach | 915 | |
| 228 | Golden Beach | 952 | |
| 227 | Mexico Beach | 978 | |
| 226 | Anna Maria | 989 | |
| 225 | Medley | 1,045 | |
| 224 | Bronson | 1,174 | |
| 223 | Indian Shores | 1,201 | |
| 222 | Palm Beach Shores | 1,333 | |
| 221 | San Antonio | 1,350 | |
| 220 | Redington Beach | 1,373 | |
| 219 | Baldwin | 1,388 | |
| … | |||
| 110 | Key Biscayne | 14,525 | |
| 109 | Oldsmar | 14,890 | |
| 108 | West Park | 14,980 | |
| 107 | St. Augustine | 15,158 | |
| 106 | Marco Island | 15,977 | |
| 105 | Niceville | 16,053 | |
| 104 | Opa-locka | 16,073 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: St. Augustine