- Home
- Statistics
- Charlotte County
- Economy & jobs
- Personal income per person
Economy & jobs
Statistics · Area
Personal income per person in Charlotte County
2000 – 2024 · 25 data points
25 of 67 · Regions of Florida
Updated Nov 8, 2026
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$59,995
+4.4%
since 2023
Regions of Florida · 2024
25 of 67
Place 1 is the highest value.
since 2014
+62%
+3.5% a year on average
vs Florida
−18%
Florida: $73,006 · 2024
Personal income per person, 2000 – 2024 US Dollar · Charlotte County · Florida · United States
+62% since 2014
$20,000
$40,000
$60,000
$80,000
2000
2010
2015
2024
Charlotte County
Florida
United States
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Compared with Personal income per person · US Dollar
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts
The series at a glance Charlotte County · 2000 – 2024
Latest value
$59,995 · 2024
First value
$26,176 · 2000
Highest
$59,995 · 2024
Lowest
$26,176 · 2000
Average change
+3.5% a year on average
Data points
25
By year
All years · 2000 – 2024
| Year | Charlotte County | Change | Florida | United States |
|---|---|---|---|---|
| 2024 | $59,995 | +4.4% | $73,006 | $73,204 |
| 2023 | $57,454 | +9.1% | $70,057 | $70,002 |
| 2022 | $52,648 | +0.9% | $65,429 | $66,298 |
| 2021 | $52,189 | +7.4% | $62,617 | $64,692 |
| 2020 | $48,614 | +6.2% | $56,597 | $59,151 |
| 2019 | $45,775 | +6.9% | $53,666 | $55,567 |
| 2018 | $42,807 | +3.9% | $51,015 | $53,311 |
| 2017 | $41,202 | +2.8% | $48,447 | $51,006 |
| 2016 | $40,061 | +3.3% | $45,730 | $48,974 |
| 2015 | $38,785 | +4.8% | $44,957 | $48,062 |
| 2014 | $37,014 | +5.0% | $42,877 | $46,289 |
| 2013 | $35,245 | +1.2% | $40,743 | $44,402 |
| 2012 | $34,836 | +3.0% | $41,211 | $44,238 |
| 2011 | $33,826 | +4.2% | $40,437 | $42,650 |
| 2010 | $32,471 | +2.6% | $38,779 | $40,557 |
| 2009 | $31,640 | −4.8% | $36,777 | $39,307 |
| 2008 | $33,218 | −0.9% | $39,185 | $40,854 |
| 2007 | $33,511 | +2.6% | $39,184 | $39,588 |
| 2006 | $32,677 | +5.8% | $38,009 | $37,843 |
| 2005 | $30,881 | +7.4% | $35,736 | $35,669 |
| 2004 | $28,747 | +5.8% | $33,706 | $34,183 |
| 2003 | $27,165 | +2.7% | $31,779 | $32,659 |
| 2002 | $26,446 | −1.3% | $30,815 | $31,801 |
| 2001 | $26,783 | +2.3% | $30,405 | $31,548 |
| 2000 | $26,176 | $29,387 | $30,551 |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Personal income per person | |
|---|---|---|---|
| 1 | Collier County | $130K | |
| 2 | Monroe County | $123K | |
| 3 | Palm Beach County | $112K | |
| 4 | Martin County | $110K | |
| 5 | Indian River County | $101K | |
| 6 | Walton County | $86,744 | |
| 7 | St. Johns County | $85,185 | |
| 8 | Sarasota County | $81,707 | |
| 9 | Nassau County | $76,177 | |
| 10 | Miami-Dade County | $70,861 | |
| 11 | Pinellas County | $68,284 | |
| 12 | Sumter County | $67,581 | |
| 13 | Broward County | $66,842 | |
| 14 | Lee County | $62,774 | |
| 15 | Manatee County | $61,327 | |
| 16 | Hillsborough County | $60,141 | |
| 17 | Flagler County | $60,063 | |
| 18 | Okaloosa County | $59,933 | |
| 19 | Seminole County | $59,676 | |
| 20 | Brevard County | $57,115 | |
| 21 | Santa Rosa County | $56,805 | |
| 22 | Duval County | $56,760 | |
| 23 | Orange County | $56,663 | |
| 24 | Clay County | $54,056 | |
| 25 | Bay County | $53,918 | |
| … | |||
| 27 | Escambia County | $53,262 | |
| 28 | Pasco County | $53,252 | |
| 29 | Volusia County | $53,041 | |
| 30 | Charlotte County | $52,648 | |
| 31 | Alachua County | $52,636 | |
| 32 | Lake County | $52,476 | |
| 33 | St. Lucie County | $51,592 | |
| … |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2022
What it means
All income of residents — wages, investments and benefits — per person.
How it is calculated
Personal income from the regional accounts divided by the population; current dollars.
Economy & jobs
Charlotte County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$9.8B
2024
Economic growth
5.2%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.9%
2025
Unemployment rate, latest month
5.9%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
43.2%
2024
Labour force
78,182
2025
Household income per person
$64,167
2024 · Florida