- Home
- section.name
- Charlotte County
- people
- Population
Population in Charlotte County
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
section.source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
section.all_years · 2010 – 2025
| Year | Charlotte County | Change | Florida | United States | section.levels.world |
|---|---|---|---|---|---|
| 2025 | 217,212 | +2.7% | 23M | 342M | 8.2B |
| 2024 | 211,456 | +2.2% | 23M | 340M | 8.1B |
| 2023 | 206,814 | +1.8% | 23M | 337M | 8.1B |
| 2022 | 203,116 | +4.1% | 22M | 334M | 8B |
| 2021 | 195,048 | +3.7% | 22M | 332M | 7.9B |
| 2020 | 188,023 | +2.5% | 22M | 332M | 7.9B |
| 2019 | 183,378 | +2.1% | 21M | — | 7.8B |
| 2018 | 179,593 | +1.4% | 21M | — | 7.7B |
| 2017 | 177,066 | +1.9% | 21M | — | 7.6B |
| 2016 | 173,794 | +2.8% | 21M | — | 7.5B |
| 2015 | 169,037 | +2.3% | 20M | — | 7.4B |
| 2014 | 165,317 | +1.7% | 20M | — | 7.4B |
| 2013 | 162,590 | +0.8% | 20M | — | 7.3B |
| 2012 | 161,310 | +1.4% | 19M | — | 7.2B |
| 2011 | 159,076 | −0.4% | 19M | — | 7.1B |
| 2010 | 159,727 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Miami-Dade County | 2.8M | |
| 2 | Broward County | 2M | |
| 3 | Palm Beach County | 1.6M | |
| 4 | Hillsborough County | 1.6M | |
| 5 | Orange County | 1.5M | |
| 6 | Duval County | 1.1M | |
| 7 | Pinellas County | 949K | |
| 8 | Lee County | 876K | |
| 9 | Polk County | 875K | |
| 10 | Pasco County | 675K | |
| 11 | Brevard County | 664K | |
| 12 | Volusia County | 607K | |
| 13 | Seminole County | 492K | |
| 14 | Osceola County | 482K | |
| 15 | Sarasota County | 480K | |
| 16 | Manatee County | 468K | |
| 17 | Lake County | 456K | |
| 18 | Marion County | 443K | |
| 19 | Collier County | 417K | |
| 20 | St. Lucie County | 402K | |
| 21 | St. Johns County | 346K | |
| 22 | Escambia County | 334K | |
| 23 | Leon County | 299K | |
| 24 | Alachua County | 290K | |
| 25 | Clay County | 240K | |
| 26 | Okaloosa County | 222K | |
| 27 | Hernando County | 222K | |
| 28 | Charlotte County | 217K | |
| 29 | Santa Rosa County | 211K | |
| 30 | Bay County | 204K | |
| 31 | Indian River County | 173K | |
| … |
section.source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
people
Charlotte County in numbers