- Home
- Statistics
- Flagler County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Flagler County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Flagler County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 5,425 | +7.5% | 1.3M | 17M |
| 2024 | 5,045 | +2.7% | 1.3M | 17M |
| 2023 | 4,914 | +4.9% | 1.3M | 16M |
| 2022 | 4,686 | +7.5% | 1.2M | 16M |
| 2021 | 4,358 | +13% | 1.1M | 14M |
| 2020 | 3,869 | −12% | 1M | 13M |
| 2019 | 4,407 | +0.7% | 1.3M | 16M |
| 2018 | 4,375 | +4.3% | 1.2M | 16M |
| 2017 | 4,193 | +4.7% | 1.2M | 16M |
| 2016 | 4,006 | +10% | 1.2M | 16M |
| 2015 | 3,632 | +2.1% | 1.1M | 15M |
| 2014 | 3,558 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 65 | Glades County | 142 | |
| 64 | Union County | 193 | |
| 63 | Calhoun County | 221 | |
| 62 | Dixie County | 248 | |
| 61 | Jefferson County | 304 | |
| 60 | Holmes County | 308 | |
| 59 | Gilchrist County | 378 | |
| 58 | Hamilton County | 414 | |
| 57 | Madison County | 428 | |
| 56 | Gadsden County | 607 | |
| 55 | Taylor County | 632 | |
| 54 | Baker County | 637 | |
| 53 | Washington County | 664 | |
| 52 | DeSoto County | 778 | |
| 51 | Gulf County | 796 | |
| 50 | Bradford County | 881 | |
| 49 | Franklin County | 883 | |
| 48 | Wakulla County | 889 | |
| 47 | Hardee County | 1,023 | |
| 46 | Hendry County | 1,039 | |
| 45 | Levy County | 1,145 | |
| 44 | Jackson County | 1,209 | |
| 43 | Suwannee County | 1,227 | |
| 42 | Okeechobee County | 1,270 | |
| 41 | Putnam County | 1,894 | |
| 40 | Columbia County | 2,864 | |
| 39 | Highlands County | 3,793 | |
| 38 | Flagler County | 5,425 | |
| 37 | Citrus County | 5,484 | |
| 36 | Sumter County | 5,621 | |
| 35 | Nassau County | 6,183 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2025
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Statistics: Flagler County