- Home
- Statistics
- Indian River County
- People
- Born abroad
Born abroad in Indian River County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Indian River County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 10.0% | +0.2 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 9.9% | −0.4 pp | 21.4% | 13.9% | — |
| 2022estimate | 10.2% | +0.2 pp | 21.1% | 13.7% | — |
| 2021estimate | 10.0% | −0.5 pp | 21.0% | 13.6% | — |
| 2020estimate | 10.5% | +0.6 pp | 20.8% | — | 3.5% |
| 2019estimate | 9.9% | −0.1 pp | 20.7% | — | — |
| 2018estimate | 10.0% | −0.3 pp | 20.5% | — | — |
| 2017estimate | 10.3% | +0.1 pp | 20.2% | — | — |
| 2016estimate | 10.2% | +0.0 pp | 19.9% | — | — |
| 2015estimate | 10.2% | −0.6 pp | 19.7% | — | 3.3% |
| 2014estimate | 10.7% | +0.3 pp | 19.6% | — | — |
| 2013estimate | 10.4% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2018 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 1 | Miami-Dade County | 53.3% | |
| 2 | Broward County | 33.7% | |
| 3 | Hendry County | 28.0% | |
| 4 | Palm Beach County | 25.0% | |
| 5 | Collier County | 25.0% | |
| 6 | Orange County | 21.3% | |
| 7 | Osceola County | 20.0% | |
| 8 | Monroe County | 19.1% | |
| 9 | Hillsborough County | 17.0% | |
| 10 | Lee County | 16.6% | |
| 11 | St. Lucie County | 16.6% | |
| 12 | DeSoto County | 16.5% | |
| 13 | Seminole County | 13.4% | |
| 14 | Manatee County | 12.6% | |
| 15 | Sarasota County | 12.3% | |
| 16 | Okeechobee County | 12.3% | |
| 17 | Pinellas County | 11.9% | |
| 18 | Flagler County | 11.7% | |
| 19 | Hardee County | 11.3% | |
| 20 | Highlands County | 10.9% | |
| 21 | Duval County | 10.8% | |
| 22 | Charlotte County | 10.3% | |
| 23 | Alachua County | 10.3% | |
| 24 | Martin County | 10.1% | |
| 25 | Polk County | 10.0% | |
| 26 | Indian River County | 10.0% | |
| 27 | Glades County | 9.8% | |
| 28 | Pasco County | 9.7% | |
| 29 | Lake County | 8.9% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Indian River County in numbers