Jobs in Lee County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Lee County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 301,860 | +0.9% | 9.9M | 156M |
| 2024 | 299,283 | +1.9% | 9.8M | 155M |
| 2023 | 293,572 | +2.9% | 9.7M | 153M |
| 2022 | 285,203 | +4.1% | 9.4M | 150M |
| 2021 | 273,938 | +6.1% | 8.9M | 144M |
| 2020 | 258,107 | −4.0% | 8.4M | 139M |
| 2019 | 268,846 | +2.7% | 8.9M | 148M |
| 2018 | 261,782 | +2.6% | 8.7M | 146M |
| 2017 | 255,183 | +1.8% | 8.5M | 144M |
| 2016 | 250,630 | +4.4% | 8.3M | 142M |
| 2015 | 240,175 | +6.3% | 8M | 139M |
| 2014 | 226,047 | 7.8M | 137M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 1 | Miami-Dade County | 1.3M | |
| 2 | Orange County | 954K | |
| 3 | Broward County | 864K | |
| 4 | Hillsborough County | 796K | |
| 5 | Palm Beach County | 671K | |
| 6 | Duval County | 561K | |
| 7 | Pinellas County | 441K | |
| 8 | Lee County | 302K | |
| 9 | Polk County | 265K | |
| 10 | Brevard County | 244K | |
| 11 | Seminole County | 214K | |
| 12 | Sarasota County | 194K | |
| 13 | Volusia County | 189K | |
| 14 | Collier County | 172K | |
| 15 | Leon County | 165K | |
| 16 | Pasco County | 150K | |
| 17 | Escambia County | 147K | |
| 18 | Manatee County | 146K | |
| 19 | Alachua County | 141K | |
| 20 | Marion County | 122K | |
| 21 | Lake County | 119K | |
| 22 | Osceola County | 118K | |
| 23 | St. Johns County | 101K | |
| 24 | St. Lucie County | 92,116 | |
| 25 | Okaloosa County | 89,542 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2025
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
Economy & jobs
Statistics: Lee County