- Home
- Statistics
- Levy County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Levy County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Levy County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 1,145 | −5.0% | 1.3M | 17M |
| 2024 | 1,205 | +0.7% | 1.3M | 17M |
| 2023 | 1,197 | +3.5% | 1.3M | 16M |
| 2022 | 1,157 | +4.0% | 1.2M | 16M |
| 2021 | 1,113 | +2.0% | 1.1M | 14M |
| 2020 | 1,091 | +5.2% | 1M | 13M |
| 2019 | 1,037 | +5.6% | 1.3M | 16M |
| 2018 | 982 | +3.5% | 1.2M | 16M |
| 2017 | 949 | +9.6% | 1.2M | 16M |
| 2016 | 866 | +4.8% | 1.2M | 16M |
| 2015 | 826 | +6.0% | 1.1M | 15M |
| 2014 | 779 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 1 | Orange County | 171K | |
| 2 | Miami-Dade County | 121K | |
| 3 | Broward County | 84,076 | |
| 4 | Palm Beach County | 81,080 | |
| 5 | Hillsborough County | 69,646 | |
| 6 | Pinellas County | 54,773 | |
| 7 | Duval County | 50,590 | |
| 8 | Lee County | 40,702 | |
| 9 | Collier County | 27,418 | |
| 10 | Brevard County | 26,735 | |
| 11 | Volusia County | 26,311 | |
| 12 | Sarasota County | 24,198 | |
| 13 | Polk County | 23,822 | |
| 14 | Osceola County | 19,726 | |
| 15 | Seminole County | 19,208 | |
| 16 | Manatee County | 18,215 | |
| 17 | Escambia County | 17,428 | |
| 18 | Leon County | 16,913 | |
| 19 | St. Johns County | 16,622 | |
| 20 | Pasco County | 16,304 | |
| 21 | Okaloosa County | 14,917 | |
| 22 | Monroe County | 14,382 | |
| 23 | Alachua County | 14,156 | |
| 24 | Lake County | 13,053 | |
| 25 | Bay County | 12,751 | |
| … | |||
| 41 | Putnam County | 1,702 | |
| 42 | Jackson County | 1,246 | |
| 43 | Okeechobee County | 1,204 | |
| 44 | Levy County | 1,113 | |
| 45 | Hendry County | 1,062 | |
| 46 | Suwannee County | 1,049 | |
| 47 | Hardee County | 880 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2021
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Statistics: Levy County