- Home
- Statistics
- Manatee County
- People
- Born abroad
Born abroad in Manatee County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Manatee County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 14.5% | +1.0 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 13.4% | +0.6 pp | 21.4% | 13.9% | — |
| 2022estimate | 12.8% | −0.4 pp | 21.1% | 13.7% | — |
| 2021estimate | 13.2% | +0.5 pp | 21.0% | 13.6% | — |
| 2020estimate | 12.7% | +0.2 pp | 20.8% | — | 3.5% |
| 2019estimate | 12.6% | −0.1 pp | 20.7% | — | — |
| 2018estimate | 12.6% | +0.0 pp | 20.5% | — | — |
| 2017estimate | 12.6% | +0.4 pp | 20.2% | — | — |
| 2016estimate | 12.2% | −0.2 pp | 19.9% | — | — |
| 2015estimate | 12.4% | −0.2 pp | 19.7% | — | 3.3% |
| 2014estimate | 12.5% | −0.2 pp | 19.6% | — | — |
| 2013estimate | 12.8% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.4% | |
| 66 | Wakulla County | 1.8% | |
| 65 | Holmes County | 1.9% | |
| 64 | Gulf County | 2.5% | |
| 63 | Taylor County | 2.6% | |
| 62 | Dixie County | 2.7% | |
| 61 | Washington County | 2.8% | |
| 60 | Union County | 2.8% | |
| 59 | Gilchrist County | 2.9% | |
| 58 | Bradford County | 3.0% | |
| 57 | Jefferson County | 3.1% | |
| 56 | Franklin County | 3.2% | |
| 55 | Jackson County | 3.2% | |
| 54 | Hamilton County | 3.3% | |
| 53 | Nassau County | 3.5% | |
| 52 | Columbia County | 3.6% | |
| 51 | Levy County | 3.7% | |
| 50 | Putnam County | 3.9% | |
| 49 | Madison County | 4.0% | |
| 48 | Calhoun County | 4.0% | |
| 47 | Liberty County | 4.2% | |
| 46 | Lafayette County | 4.7% | |
| 45 | Santa Rosa County | 4.7% | |
| 44 | Escambia County | 4.8% | |
| 43 | Gadsden County | 5.3% | |
| … | |||
| 17 | Sarasota County | 12.4% | |
| 16 | Seminole County | 12.4% | |
| 15 | Okeechobee County | 12.5% | |
| 14 | Manatee County | 12.6% | |
| 13 | Hardee County | 13.1% | |
| 12 | Lee County | 16.1% | |
| 11 | St. Lucie County | 16.3% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Statistics: Manatee County