- Home
- Statistics
- Miami-Dade County
- People
- Born abroad
Born abroad in Miami-Dade County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Miami-Dade County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 54.5% | +0.2 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 54.3% | +0.3 pp | 21.4% | 13.9% | — |
| 2022estimate | 54.0% | +0.1 pp | 21.1% | 13.7% | — |
| 2021estimate | 54.0% | +0.0 pp | 21.0% | 13.6% | — |
| 2020estimate | 54.0% | +0.3 pp | 20.8% | — | 3.5% |
| 2019estimate | 53.7% | +0.5 pp | 20.7% | — | — |
| 2018estimate | 53.3% | +0.3 pp | 20.5% | — | — |
| 2017estimate | 52.9% | +0.7 pp | 20.2% | — | — |
| 2016estimate | 52.2% | +0.6 pp | 19.9% | — | — |
| 2015estimate | 51.7% | +0.1 pp | 19.7% | — | 3.3% |
| 2014estimate | 51.5% | +0.2 pp | 19.6% | — | — |
| 2013estimate | 51.3% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 1 | Miami-Dade County | 52.9% | |
| 2 | Broward County | 33.1% | |
| 3 | Hendry County | 27.6% | |
| 4 | Palm Beach County | 24.6% | |
| 5 | Collier County | 24.3% | |
| 6 | Orange County | 20.7% | |
| 7 | Osceola County | 19.9% | |
| 8 | Monroe County | 18.5% | |
| 9 | DeSoto County | 17.5% | |
| 10 | Hillsborough County | 16.5% | |
| 11 | St. Lucie County | 16.3% | |
| 12 | Lee County | 16.1% | |
| 13 | Hardee County | 13.1% | |
| 14 | Manatee County | 12.6% | |
| 15 | Okeechobee County | 12.5% | |
| 16 | Seminole County | 12.4% | |
| 17 | Sarasota County | 12.4% | |
| 18 | Pinellas County | 11.8% | |
| 19 | Glades County | 11.4% | |
| 20 | Highlands County | 11.1% | |
| 21 | Flagler County | 11.1% | |
| 22 | Duval County | 10.3% | |
| 23 | Indian River County | 10.3% | |
| 24 | Charlotte County | 10.2% | |
| 25 | Martin County | 10.2% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Statistics: Miami-Dade County