- Home
- Statistics
- Nassau County
- People
- Population
Population in Nassau County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Nassau County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 106,879 | +2.3% | 23M | 342M | 8.2B |
| 2024 | 104,492 | +2.8% | 23M | 340M | 8.1B |
| 2023 | 101,625 | +3.8% | 23M | 337M | 8.1B |
| 2022 | 97,898 | +3.7% | 22M | 334M | 8B |
| 2021 | 94,433 | +3.7% | 22M | 332M | 7.9B |
| 2020 | 91,040 | +2.9% | 22M | 332M | 7.9B |
| 2019 | 88,445 | +3.1% | 21M | — | 7.8B |
| 2018 | 85,800 | +3.5% | 21M | — | 7.7B |
| 2017 | 82,915 | +3.5% | 21M | — | 7.6B |
| 2016 | 80,074 | +2.7% | 21M | — | 7.5B |
| 2015 | 77,943 | +2.2% | 20M | — | 7.4B |
| 2014 | 76,245 | +1.1% | 20M | — | 7.4B |
| 2013 | 75,379 | +1.2% | 20M | — | 7.3B |
| 2012 | 74,512 | +0.5% | 19M | — | 7.2B |
| 2011 | 74,147 | +0.8% | 19M | — | 7.1B |
| 2010 | 73,523 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 67 | Liberty County | 7,299 | |
| 66 | Lafayette County | 7,943 | |
| 65 | Franklin County | 12,181 | |
| 64 | Glades County | 12,268 | |
| 63 | Hamilton County | 13,079 | |
| 62 | Calhoun County | 13,511 | |
| 61 | Gulf County | 14,447 | |
| 60 | Jefferson County | 14,501 | |
| 59 | Union County | 15,874 | |
| 58 | Dixie County | 16,947 | |
| 57 | Madison County | 18,075 | |
| 56 | Gilchrist County | 18,334 | |
| 55 | Holmes County | 19,299 | |
| 54 | Taylor County | 20,851 | |
| 53 | Washington County | 24,854 | |
| 52 | Hardee County | 25,318 | |
| 51 | Bradford County | 28,065 | |
| 50 | Baker County | 28,674 | |
| 49 | Wakulla County | 34,282 | |
| 48 | DeSoto County | 34,327 | |
| 47 | Okeechobee County | 40,029 | |
| 46 | Hendry County | 40,207 | |
| 45 | Gadsden County | 43,609 | |
| 44 | Suwannee County | 44,111 | |
| 43 | Levy County | 44,175 | |
| … | |||
| 40 | Putnam County | 74,137 | |
| 39 | Walton County | 79,771 | |
| 38 | Monroe County | 82,261 | |
| 37 | Nassau County | 94,433 | |
| 36 | Highlands County | 103K | |
| 35 | Flagler County | 121K | |
| 34 | Sumter County | 135K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Nassau County in numbers