- Home
- Statistics
- Palm Beach County
- Economy & jobs
- Personal income per person
Economy & jobs
Statistics · Area
Personal income per person in Palm Beach County
2000 – 2024 · 25 data points
3 of 67 · Regions of Florida
Updated Nov 8, 2026
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$126,852
+3.8%
since 2023
Regions of Florida · 2024
3 of 67
Place 1 is the highest value.
since 2014
+95%
+4.4% a year on average
vs Florida
+74%
Florida: $73,006 · 2024
Personal income per person, 2000 – 2024 US Dollar · Palm Beach County · Florida · United States
+95% since 2014
$25,000
$50,000
$75,000
$100K
$125K
$150K
2000
2010
2015
2024
Palm Beach County
Florida
United States
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Compared with Personal income per person · US Dollar
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts
The series at a glance Palm Beach County · 2000 – 2024
Latest value
$126,852 · 2024
First value
$45,304 · 2000
Highest
$126,852 · 2024
Lowest
$45,221 · 2002
Average change
+4.4% a year on average
Data points
25
By year
All years · 2000 – 2024
| Year | Palm Beach County | Change | Florida | United States |
|---|---|---|---|---|
| 2024 | $126,852 | +3.8% | $73,006 | $73,204 |
| 2023 | $122,202 | +9.0% | $70,057 | $70,002 |
| 2022 | $112,099 | +10% | $65,429 | $66,298 |
| 2021 | $101,897 | +12% | $62,617 | $64,692 |
| 2020 | $91,114 | +5.1% | $56,597 | $59,151 |
| 2019 | $86,731 | +5.9% | $53,666 | $55,567 |
| 2018 | $81,933 | +6.7% | $51,015 | $53,311 |
| 2017 | $76,780 | +9.2% | $48,447 | $51,006 |
| 2016 | $70,282 | +1.6% | $45,730 | $48,974 |
| 2015 | $69,181 | +6.3% | $44,957 | $48,062 |
| 2014 | $65,064 | +7.3% | $42,877 | $46,289 |
| 2013 | $60,633 | −3.1% | $40,743 | $44,402 |
| 2012 | $62,603 | +7.9% | $41,211 | $44,238 |
| 2011 | $58,029 | +5.8% | $40,437 | $42,650 |
| 2010 | $54,854 | +4.2% | $38,779 | $40,557 |
| 2009 | $52,620 | −12% | $36,777 | $39,307 |
| 2008 | $59,536 | −2.7% | $39,185 | $40,854 |
| 2007 | $61,160 | +5.2% | $39,184 | $39,588 |
| 2006 | $58,160 | +8.8% | $38,009 | $37,843 |
| 2005 | $53,454 | +8.9% | $35,736 | $35,669 |
| 2004 | $49,105 | +7.3% | $33,706 | $34,183 |
| 2003 | $45,758 | +1.2% | $31,779 | $32,659 |
| 2002 | $45,221 | −0.8% | $30,815 | $31,801 |
| 2001 | $45,567 | +0.6% | $30,405 | $31,548 |
| 2000 | $45,304 | $29,387 | $30,551 |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Ranking · Regions of Florida
2020 · Place 1 is the highest value.
| # | Territory | Personal income per person | |
|---|---|---|---|
| 67 | Union County | $24,377 | |
| 66 | Lafayette County | $29,279 | |
| 65 | DeSoto County | $30,246 | |
| 64 | Liberty County | $30,988 | |
| 63 | Glades County | $31,449 | |
| 62 | Hamilton County | $31,497 | |
| 61 | Hardee County | $32,323 | |
| 60 | Calhoun County | $32,879 | |
| 59 | Dixie County | $32,943 | |
| 58 | Washington County | $33,789 | |
| 57 | Taylor County | $33,860 | |
| 56 | Holmes County | $34,963 | |
| 55 | Okeechobee County | $35,871 | |
| 54 | Putnam County | $37,228 | |
| 53 | Bradford County | $37,499 | |
| 52 | Suwannee County | $37,765 | |
| 51 | Jackson County | $37,829 | |
| 50 | Madison County | $37,929 | |
| 49 | Hendry County | $37,957 | |
| 48 | Baker County | $38,273 | |
| 47 | Highlands County | $38,733 | |
| 46 | Franklin County | $38,768 | |
| 45 | Gilchrist County | $39,747 | |
| 44 | Osceola County | $39,759 | |
| 43 | Columbia County | $40,111 | |
| … | |||
| 7 | Sarasota County | $73,788 | |
| 6 | St. Johns County | $76,151 | |
| 5 | Indian River County | $87,294 | |
| 4 | Palm Beach County | $91,114 | |
| 3 | Monroe County | $94,832 | |
| 2 | Martin County | $96,971 | |
| 1 | Collier County | $110K |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2020
What it means
All income of residents — wages, investments and benefits — per person.
How it is calculated
Personal income from the regional accounts divided by the population; current dollars.
Economy & jobs
Palm Beach County in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$141B
2024
Economic growth
2.0%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025
Unemployment rate, latest month
4.6%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
59.6%
2024
Labour force
777K
2025
Household income per person
$64,167
2024 · Florida