- Home
- Statistics
- Palm Beach County
- People
- Population
Population in Palm Beach County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Palm Beach County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 1,575,726 | +0.1% | 23M | 342M | 8.2B |
| 2024 | 1,574,148 | +0.9% | 23M | 340M | 8.1B |
| 2023 | 1,560,348 | +1.8% | 23M | 337M | 8.1B |
| 2022 | 1,533,130 | +1.9% | 22M | 334M | 8B |
| 2021 | 1,503,906 | +0.6% | 22M | 332M | 7.9B |
| 2020 | 1,494,203 | +0.6% | 22M | 332M | 7.9B |
| 2019 | 1,484,696 | +0.9% | 21M | — | 7.8B |
| 2018 | 1,471,145 | +0.7% | 21M | — | 7.7B |
| 2017 | 1,460,311 | +1.2% | 21M | — | 7.6B |
| 2016 | 1,442,613 | +1.8% | 21M | — | 7.5B |
| 2015 | 1,417,336 | +1.7% | 20M | — | 7.4B |
| 2014 | 1,393,044 | +1.5% | 20M | — | 7.4B |
| 2013 | 1,372,178 | +1.5% | 20M | — | 7.3B |
| 2012 | 1,351,960 | +1.3% | 19M | — | 7.2B |
| 2011 | 1,335,106 | +0.9% | 19M | — | 7.1B |
| 2010 | 1,323,278 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 67 | Liberty County | 7,299 | |
| 66 | Lafayette County | 7,943 | |
| 65 | Franklin County | 12,181 | |
| 64 | Glades County | 12,268 | |
| 63 | Hamilton County | 13,079 | |
| 62 | Calhoun County | 13,511 | |
| 61 | Gulf County | 14,447 | |
| 60 | Jefferson County | 14,501 | |
| 59 | Union County | 15,874 | |
| 58 | Dixie County | 16,947 | |
| 57 | Madison County | 18,075 | |
| 56 | Gilchrist County | 18,334 | |
| 55 | Holmes County | 19,299 | |
| 54 | Taylor County | 20,851 | |
| 53 | Washington County | 24,854 | |
| 52 | Hardee County | 25,318 | |
| 51 | Bradford County | 28,065 | |
| 50 | Baker County | 28,674 | |
| 49 | Wakulla County | 34,282 | |
| 48 | DeSoto County | 34,327 | |
| 47 | Okeechobee County | 40,029 | |
| 46 | Hendry County | 40,207 | |
| 45 | Gadsden County | 43,609 | |
| 44 | Suwannee County | 44,111 | |
| 43 | Levy County | 44,175 | |
| … | |||
| 6 | Duval County | 1M | |
| 5 | Orange County | 1.4M | |
| 4 | Hillsborough County | 1.5M | |
| 3 | Palm Beach County | 1.5M | |
| 2 | Broward County | 1.9M | |
| 1 | Miami-Dade County | 2.7M |
Source: U.S. Census Bureau, Population Estimates Program, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Palm Beach County in numbers