- Home
- Statistics
- Sarasota County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Sarasota County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Sarasota County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 28,315 | +2.7% | 1.3M | 17M |
| 2024 | 27,566 | −1.5% | 1.3M | 17M |
| 2023 | 27,987 | +3.6% | 1.3M | 16M |
| 2022 | 27,022 | +12% | 1.2M | 16M |
| 2021 | 24,198 | +13% | 1.1M | 14M |
| 2020 | 21,443 | −15% | 1M | 13M |
| 2019 | 25,292 | +1.1% | 1.3M | 16M |
| 2018 | 25,005 | +3.4% | 1.2M | 16M |
| 2017 | 24,192 | +3.0% | 1.2M | 16M |
| 2016 | 23,492 | +0.5% | 1.2M | 16M |
| 2015 | 23,367 | +2.8% | 1.1M | 15M |
| 2014 | 22,722 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2021 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 66 | Lafayette County | 53 | |
| 65 | Glades County | 89 | |
| 64 | Union County | 175 | |
| 63 | Calhoun County | 228 | |
| 62 | Jefferson County | 248 | |
| 61 | Dixie County | 259 | |
| 60 | Hamilton County | 299 | |
| 59 | Holmes County | 328 | |
| 58 | Gilchrist County | 332 | |
| 57 | Madison County | 391 | |
| 56 | Gulf County | 523 | |
| 55 | Taylor County | 568 | |
| 54 | Washington County | 633 | |
| 53 | Baker County | 654 | |
| 52 | Gadsden County | 663 | |
| 51 | DeSoto County | 694 | |
| 50 | Wakulla County | 730 | |
| 49 | Bradford County | 766 | |
| 48 | Franklin County | 791 | |
| 47 | Hardee County | 880 | |
| 46 | Suwannee County | 1,049 | |
| 45 | Hendry County | 1,062 | |
| 44 | Levy County | 1,113 | |
| 43 | Okeechobee County | 1,204 | |
| 42 | Jackson County | 1,246 | |
| … | |||
| 15 | Seminole County | 19,208 | |
| 14 | Osceola County | 19,726 | |
| 13 | Polk County | 23,822 | |
| 12 | Sarasota County | 24,198 | |
| 11 | Volusia County | 26,311 | |
| 10 | Brevard County | 26,735 | |
| 9 | Collier County | 27,418 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2021
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Sarasota County in numbers