Jobs in St. Johns County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | St. Johns County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 100,949 | +2.2% | 9.9M | 156M |
| 2024 | 98,819 | +2.9% | 9.8M | 155M |
| 2023 | 96,027 | +6.1% | 9.7M | 153M |
| 2022 | 90,500 | +7.4% | 9.4M | 150M |
| 2021 | 84,278 | +8.3% | 8.9M | 144M |
| 2020 | 77,805 | −1.8% | 8.4M | 139M |
| 2019 | 79,214 | +3.3% | 8.9M | 148M |
| 2018 | 76,665 | +4.6% | 8.7M | 146M |
| 2017 | 73,282 | +5.1% | 8.5M | 144M |
| 2016 | 69,749 | +4.9% | 8.3M | 142M |
| 2015 | 66,461 | +4.8% | 8M | 139M |
| 2014 | 63,400 | 7.8M | 137M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Jobs | |
|---|---|---|---|
| 67 | Lafayette County | 1,363 | |
| 66 | Glades County | 1,687 | |
| 65 | Liberty County | 1,855 | |
| 64 | Jefferson County | 2,532 | |
| 63 | Dixie County | 2,657 | |
| 62 | Calhoun County | 2,795 | |
| 61 | Hamilton County | 3,012 | |
| 60 | Holmes County | 3,270 | |
| 59 | Franklin County | 3,374 | |
| 58 | Gilchrist County | 3,548 | |
| 57 | Union County | 3,625 | |
| 56 | Gulf County | 3,797 | |
| 55 | Madison County | 4,328 | |
| 54 | Wakulla County | 5,586 | |
| 53 | Washington County | 5,843 | |
| 52 | Taylor County | 6,661 | |
| 51 | Bradford County | 6,764 | |
| 50 | Hardee County | 7,178 | |
| 49 | Baker County | 7,565 | |
| 48 | DeSoto County | 8,886 | |
| 47 | Levy County | 8,965 | |
| 46 | Suwannee County | 11,441 | |
| 45 | Okeechobee County | 11,762 | |
| 44 | Hendry County | 12,161 | |
| 43 | Gadsden County | 12,973 | |
| … | |||
| 29 | Clay County | 50,757 | |
| 28 | Indian River County | 51,149 | |
| 27 | Martin County | 66,782 | |
| 26 | Saint Johns County | 73,282 | |
| 25 | Saint Lucie County | 74,471 | |
| 24 | Bay County | 77,385 | |
| 23 | Okaloosa County | 82,731 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2017
The number of people working at local workplaces.
Employment counted where people work (employers' records or regional accounts), annual average or year-end.
Economy & jobs
St. Johns County in numbers