- Home
- Statistics
- Taylor County
- People
- Born abroad
Born abroad in Taylor County
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Taylor County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024estimate | 5.3% | +0.8 pp | 21.9% | 14.1% | 3.7% |
| 2023estimate | 4.5% | +0.1 pp | 21.4% | 13.9% | — |
| 2022estimate | 4.4% | +0.1 pp | 21.1% | 13.7% | — |
| 2021estimate | 4.3% | +1.4 pp | 21.0% | 13.6% | — |
| 2020estimate | 2.9% | −0.3 pp | 20.8% | — | 3.5% |
| 2019estimate | 3.2% | +0.4 pp | 20.7% | — | — |
| 2018estimate | 2.9% | +0.3 pp | 20.5% | — | — |
| 2017estimate | 2.6% | −0.3 pp | 20.2% | — | — |
| 2016estimate | 2.8% | +0.2 pp | 19.9% | — | — |
| 2015estimate | 2.6% | +0.5 pp | 19.7% | — | 3.3% |
| 2014estimate | 2.1% | −0.3 pp | 19.6% | — | — |
| 2013estimate | 2.4% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Regions of Florida
2013 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 67 | Baker County | 1.0% | |
| 66 | Jefferson County | 2.3% | |
| 65 | Taylor County | 2.4% | |
| 64 | Bradford County | 2.5% | |
| 63 | Union County | 2.6% | |
| 62 | Nassau County | 2.6% | |
| 61 | Holmes County | 2.6% | |
| 60 | Calhoun County | 2.7% | |
| 59 | Dixie County | 2.7% | |
| 58 | Jackson County | 2.8% | |
| 57 | Wakulla County | 2.8% | |
| 56 | Washington County | 2.8% | |
| 55 | Gilchrist County | 3.0% | |
| 54 | Franklin County | 3.2% | |
| 53 | Gulf County | 3.2% | |
| 52 | Levy County | 3.2% | |
| 51 | Columbia County | 3.4% | |
| 50 | Liberty County | 3.4% | |
| 49 | Hamilton County | 3.7% | |
| 48 | Madison County | 4.1% | |
| 47 | Santa Rosa County | 4.4% | |
| 46 | Putnam County | 4.8% | |
| 45 | Citrus County | 4.8% | |
| 44 | Bay County | 4.9% | |
| 43 | Walton County | 5.0% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Statistics: Taylor County