- Home
- Statistics
- Volusia County
- Tourism
- Leisure & hospitality jobs
Leisure & hospitality jobs in Volusia County
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages
By year
All years · 2014 – 2025
| Year | Volusia County | Change | Florida | United States |
|---|---|---|---|---|
| 2025 | 29,433 | −0.0% | 1.3M | 17M |
| 2024 | 29,437 | −0.2% | 1.3M | 17M |
| 2023 | 29,487 | +2.6% | 1.3M | 16M |
| 2022 | 28,734 | +9.2% | 1.2M | 16M |
| 2021 | 26,311 | +11% | 1.1M | 14M |
| 2020 | 23,693 | −16% | 1M | 13M |
| 2019 | 28,250 | −0.4% | 1.3M | 16M |
| 2018 | 28,366 | +5.2% | 1.2M | 16M |
| 2017 | 26,960 | +1.2% | 1.2M | 16M |
| 2016 | 26,639 | +5.2% | 1.2M | 16M |
| 2015 | 25,315 | +5.0% | 1.1M | 15M |
| 2014 | 24,107 | 1.1M | 15M |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2014 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Leisure & hospitality jobs | |
|---|---|---|---|
| 65 | Glades County | 142 | |
| 64 | Union County | 193 | |
| 63 | Calhoun County | 221 | |
| 62 | Dixie County | 248 | |
| 61 | Jefferson County | 304 | |
| 60 | Holmes County | 308 | |
| 59 | Gilchrist County | 378 | |
| 58 | Hamilton County | 414 | |
| 57 | Madison County | 428 | |
| 56 | Gadsden County | 607 | |
| 55 | Taylor County | 632 | |
| 54 | Baker County | 637 | |
| 53 | Washington County | 664 | |
| 52 | DeSoto County | 778 | |
| 51 | Gulf County | 796 | |
| 50 | Bradford County | 881 | |
| 49 | Franklin County | 883 | |
| 48 | Wakulla County | 889 | |
| 47 | Hardee County | 1,023 | |
| 46 | Hendry County | 1,039 | |
| 45 | Levy County | 1,145 | |
| 44 | Jackson County | 1,209 | |
| 43 | Suwannee County | 1,227 | |
| 42 | Okeechobee County | 1,270 | |
| 41 | Putnam County | 1,894 | |
| … | |||
| 14 | Osceola County | 23,522 | |
| 13 | Polk County | 26,450 | |
| 12 | Sarasota County | 28,315 | |
| 11 | Volusia County | 29,433 | |
| 10 | Brevard County | 30,049 | |
| 9 | Collier County | 33,506 | |
| 8 | Lee County | 42,525 | |
| … |
Source: U.S. Bureau of Labor Statistics, Quarterly Census of Employment and Wages, 2025
Jobs in hotels, restaurants, bars, attractions, arts and recreation — the tourism economy.
Average private-sector employment in the leisure and hospitality industries.
Tourism
Statistics: Volusia County