- Home
- Statistics
- Volusia County
- Economy & jobs
- Personal income per person
Economy & jobs
Statistics · Area
Personal income per person in Volusia County
2000 – 2024 · 25 data points
27 of 67 · Regions of Florida
Updated Nov 8, 2026
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · 2024
$59,259
+4.6%
since 2023
Regions of Florida · 2024
27 of 67
Place 1 is the highest value.
since 2014
+61%
+3.9% a year on average
vs Florida
−19%
Florida: $73,006 · 2024
Personal income per person, 2000 – 2024 US Dollar · Volusia County · Florida · United States
+61% since 2014
$20,000
$40,000
$60,000
$80,000
2000
2010
2015
2024
Volusia County
Florida
United States
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Compared with Personal income per person · US Dollar
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts
The series at a glance Volusia County · 2000 – 2024
Latest value
$59,259 · 2024
First value
$23,801 · 2000
Highest
$59,259 · 2024
Lowest
$23,801 · 2000
Average change
+3.9% a year on average
Data points
25
By year
All years · 2000 – 2024
| Year | Volusia County | Change | Florida | United States |
|---|---|---|---|---|
| 2024 | $59,259 | +4.6% | $73,006 | $73,204 |
| 2023 | $56,669 | +6.8% | $70,057 | $70,002 |
| 2022 | $53,041 | +1.9% | $65,429 | $66,298 |
| 2021 | $52,064 | +10% | $62,617 | $64,692 |
| 2020 | $47,292 | +2.8% | $56,597 | $59,151 |
| 2019 | $45,998 | +7.5% | $53,666 | $55,567 |
| 2018 | $42,804 | +4.5% | $51,015 | $53,311 |
| 2017 | $40,953 | +4.5% | $48,447 | $51,006 |
| 2016 | $39,204 | +3.1% | $45,730 | $48,974 |
| 2015 | $38,041 | +3.5% | $44,957 | $48,062 |
| 2014 | $36,767 | +3.8% | $42,877 | $46,289 |
| 2013 | $35,406 | −0.1% | $40,743 | $44,402 |
| 2012 | $35,458 | +2.4% | $41,211 | $44,238 |
| 2011 | $34,619 | +2.7% | $40,437 | $42,650 |
| 2010 | $33,719 | +5.3% | $38,779 | $40,557 |
| 2009 | $32,025 | −5.3% | $36,777 | $39,307 |
| 2008 | $33,827 | +1.9% | $39,185 | $40,854 |
| 2007 | $33,198 | +4.1% | $39,184 | $39,588 |
| 2006 | $31,880 | +4.9% | $38,009 | $37,843 |
| 2005 | $30,392 | +4.0% | $35,736 | $35,669 |
| 2004 | $29,230 | +6.0% | $33,706 | $34,183 |
| 2003 | $27,580 | +4.4% | $31,779 | $32,659 |
| 2002 | $26,415 | +3.2% | $30,815 | $31,801 |
| 2001 | $25,587 | +7.5% | $30,405 | $31,548 |
| 2000 | $23,801 | $29,387 | $30,551 |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2000 – 2024
Ranking · Regions of Florida
2022 · Place 1 is the highest value.
| # | Territory | Personal income per person | |
|---|---|---|---|
| 67 | Union County | $27,059 | |
| 66 | Glades County | $31,586 | |
| 65 | Liberty County | $32,898 | |
| 64 | DeSoto County | $33,279 | |
| 63 | Dixie County | $34,433 | |
| 62 | Lafayette County | $34,511 | |
| 61 | Hardee County | $34,966 | |
| 60 | Hamilton County | $35,264 | |
| 59 | Calhoun County | $35,877 | |
| 58 | Washington County | $36,294 | |
| 57 | Taylor County | $36,487 | |
| 56 | Jackson County | $39,117 | |
| 55 | Holmes County | $39,445 | |
| 54 | Hendry County | $39,708 | |
| 53 | Putnam County | $40,213 | |
| 52 | Okeechobee County | $40,424 | |
| 51 | Bradford County | $41,670 | |
| 50 | Highlands County | $41,681 | |
| 49 | Suwannee County | $41,731 | |
| 48 | Gilchrist County | $42,446 | |
| 47 | Madison County | $43,118 | |
| 46 | Columbia County | $43,291 | |
| 45 | Polk County | $43,504 | |
| 44 | Franklin County | $44,263 | |
| 43 | Levy County | $44,643 | |
| … | |||
| 32 | Lake County | $52,476 | |
| 31 | Alachua County | $52,636 | |
| 30 | Charlotte County | $52,648 | |
| 29 | Volusia County | $53,041 | |
| 28 | Pasco County | $53,252 | |
| 27 | Escambia County | $53,262 | |
| 26 | Leon County | $53,733 | |
| … |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2022
What it means
All income of residents — wages, investments and benefits — per person.
How it is calculated
Personal income from the regional accounts divided by the population; current dollars.
Economy & jobs
Statistics: Volusia County
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024
Economic growth
2.8%
2024
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025
Unemployment rate, latest month
5.2%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
54.8%
2024
Labour force
265K
2025
Household income per person
$64,167
2024 · Florida