- Home
- Statistics
- Walton County
- Economy & jobs
- Gross domestic product
Gross domestic product in Walton County
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2001 – 2024
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2001 – 2024
Sources: U.S. Bureau of Economic Analysis, Regional Economic Accounts · World Bank — World Development Indicators
By year
All years · 2001 – 2024
| Year | Walton County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2024 | $6,430,291,000 | +9.0% | $1.7T | $29T | $112T |
| 2023 | $5,898,103,000 | +11% | $1.6T | $28T | $107T |
| 2022 | $5,322,300,000 | +16% | $1.5T | $26T | $103T |
| 2021 | $4,572,693,000 | +20% | $1.3T | $24T | $99T |
| 2020 | $3,801,827,000 | +4.4% | $1.1T | $21T | $86T |
| 2019 | $3,642,682,000 | +11% | $1.1T | $22T | $89T |
| 2018 | $3,270,568,000 | +6.4% | $1.1T | $21T | $87T |
| 2017 | $3,072,674,000 | +7.4% | $1T | $20T | $82T |
| 2016 | $2,862,264,000 | +7.5% | $965B | $19T | $77T |
| 2015 | $2,661,900,000 | +9.9% | $918B | $18T | $76T |
| 2014 | $2,421,474,000 | +6.5% | $860B | $18T | $80T |
| 2013 | $2,273,503,000 | +13% | $820B | $17T | $78T |
| 2012 | $2,018,483,000 | +14% | $785B | $16T | $76T |
| 2011 | $1,764,080,000 | +5.4% | $761B | $16T | $74T |
| 2010 | $1,673,119,000 | +3.9% | $753B | $15T | $67T |
| 2009 | $1,609,571,000 | −6.8% | $739B | $14T | $61T |
| 2008 | $1,727,224,000 | −5.1% | $767B | $15T | $64T |
| 2007 | $1,819,770,000 | −4.1% | $782B | $14T | $59T |
| 2006 | $1,898,362,000 | +6.0% | $750B | $14T | $52T |
| 2005 | $1,790,929,000 | +21% | $705B | $13T | $48T |
| 2004 | $1,482,872,000 | +23% | $647B | $12T | $44T |
| 2003 | $1,210,065,000 | +15% | $590B | $11T | $39T |
| 2002 | $1,055,157,000 | +11% | $553B | $11T | $35T |
| 2001 | $951,823,000 | $519B | $11T | $34T |
Sources: U.S. Bureau of Economic Analysis, Regional Economic Accounts · World Bank — World Development Indicators, 2001 – 2024
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Gross domestic product | |
|---|---|---|---|
| 67 | Lafayette County | $151M | |
| 66 | Liberty County | $183M | |
| 65 | Jefferson County | $250M | |
| 64 | Calhoun County | $271M | |
| 63 | Glades County | $277M | |
| 62 | Dixie County | $281M | |
| 61 | Union County | $314M | |
| 60 | Gilchrist County | $331M | |
| 59 | Franklin County | $338M | |
| 58 | Holmes County | $350M | |
| 57 | Gulf County | $387M | |
| 56 | Madison County | $409M | |
| 55 | Hamilton County | $472M | |
| 54 | Washington County | $560M | |
| 53 | Bradford County | $655M | |
| 52 | Baker County | $664M | |
| 51 | Wakulla County | $705M | |
| 50 | Taylor County | $759M | |
| 49 | Levy County | $922M | |
| 48 | DeSoto County | $932M | |
| 47 | Hardee County | $1B | |
| 46 | Hendry County | $1.2B | |
| 45 | Suwannee County | $1.2B | |
| 44 | Gadsden County | $1.2B | |
| 43 | Okeechobee County | $1.3B | |
| … | |||
| 39 | Highlands County | $2.5B | |
| 38 | Nassau County | $2.6B | |
| 37 | Flagler County | $2.7B | |
| 36 | Walton County | $3.1B | |
| 35 | Sumter County | $3.2B | |
| 34 | Citrus County | $3.7B | |
| 33 | Hernando County | $4B | |
| … |
Source: U.S. Bureau of Economic Analysis, Regional Economic Accounts, 2017
The total value of goods and services produced here in a year.
Sum of the value added by all producers at current prices, from regional or national accounts.
Economy & jobs
Walton County in numbers