- Home
- Stuart
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Stuart
2013 – 2024 · 12 data points
147 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
8,060
−1.6%
since 2023 ± 499 · margin of error
Towns of Florida · 2024
147 of 391
Place 1 is the highest value.
since 2014
+11%
+1.0% a year on average
share of Martin County
11.9%
Martin County: 67,801 · 2024
Households, 2013 – 2024 number
+11% since 2014
0
2,500
5,000
7,500
10K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Stuart · 2013 – 2024
Latest value
8,060 · 2024
First value
7,200 · 2013
Highest
8,195 · 2023
Lowest
6,971 · 2018
Average change
+1.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Stuart | ± | Change | Martin County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 8,060 | 499 | −1.6% | 67,801 | 8.8M | 129M |
| 2023estimate | 8,195 | 545 | +4.4% | 67,820 | 8.6M | 127M |
| 2022estimate | 7,852 | 533 | +1.0% | 66,724 | 8.4M | 126M |
| 2021estimate | 7,776 | 504 | +6.7% | 66,108 | 8.2M | 124M |
| 2020estimate | 7,286 | 419 | +0.3% | 64,870 | 7.9M | — |
| 2019estimate | 7,263 | 375 | +4.2% | 64,528 | 7.7M | — |
| 2018estimate | 6,971 | 343 | −2.6% | 63,865 | 7.6M | — |
| 2017estimate | 7,154 | 376 | −3.7% | 63,497 | 7.5M | — |
| 2016estimate | 7,429 | 400 | +0.1% | 62,980 | 7.4M | — |
| 2015estimate | 7,418 | 497 | +1.7% | 61,952 | 7.3M | — |
| 2014estimate | 7,291 | 480 | +1.3% | 60,828 | 7.2M | — |
| 2013estimate | 7,200 | 361 | 59,891 | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 386 | Captiva | 35 | |
| 385 | Otter Creek | 69 | |
| 384 | Seville | 71 | |
| 383 | Ebro | 82 | |
| 382 | Layton | 85 | |
| 381 | Horseshoe Beach | 95 | |
| 380 | St Leo | 111 | |
| 379 | Canal Point | 122 | |
| 378 | Sopchoppy | 134 | |
| 377 | Pineland | 150 | |
| 376 | Goodland | 163 | |
| 375 | Chokoloskee | 174 | |
| 374 | Jay | 191 | |
| 373 | Bell | 198 | |
| 372 | Golden Beach | 205 | |
| 371 | Laurel Hill | 221 | |
| 370 | Duck Key | 229 | |
| 369 | Jupiter Island | 246 | |
| 368 | Hastings | 276 | |
| 367 | Yankeetown | 279 | |
| 366 | Panacea | 295 | |
| 365 | Sea Ranch Lakes | 302 | |
| 364 | Melbourne Village | 316 | |
| 363 | Shalimar | 329 | |
| 362 | St George Island | 337 | |
| … | |||
| 137 | Bayshore Gardens | 7,131 | |
| 136 | Glenvar Heights | 7,184 | |
| 135 | West Melbourne | 7,199 | |
| 134 | Stuart | 7,200 | |
| 133 | Safety Harbor | 7,268 | |
| 132 | Palm Springs | 7,293 | |
| 131 | Vero Beach | 7,312 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Stuart in numbers
Population
19,451
2025
Population growth
0.52%
2025 · United States
Population density
1,054
2025
Median age
48.6
2024
Children under 15
15.7%
2024 · Florida
Children under 18
17.4%
2024
Residents 65 and over
29.1%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States