- Home
- Stuart
- Statistics
- People
- Population
Population in Stuart
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Stuart | Change | Martin County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 19,451 | −0.1% | 166K | 23M | 342M | 8.2B |
| 2024 | 19,474 | +0.1% | 165K | 23M | 340M | 8.1B |
| 2023 | 19,459 | +6.7% | 164K | 23M | 337M | 8.1B |
| 2022 | 18,245 | +3.3% | 162K | 22M | 334M | 8B |
| 2021 | 17,655 | +0.9% | 160K | 22M | 332M | 7.9B |
| 2020 | 17,489 | +2.7% | 159K | 22M | 332M | 7.9B |
| 2019 | 17,036 | +0.6% | 158K | 21M | — | 7.8B |
| 2018 | 16,933 | +0.7% | 158K | 21M | — | 7.7B |
| 2017 | 16,821 | +1.0% | 157K | 21M | — | 7.6B |
| 2016 | 16,661 | +1.6% | 156K | 21M | — | 7.5B |
| 2015 | 16,397 | +1.8% | 154K | 20M | — | 7.4B |
| 2014 | 16,114 | +1.6% | 152K | 20M | — | 7.4B |
| 2013 | 15,862 | +1.6% | 150K | 20M | — | 7.3B |
| 2012 | 15,610 | +1.1% | 148K | 19M | — | 7.2B |
| 2011 | 15,433 | +1.1% | 147K | 19M | — | 7.1B |
| 2010 | 15,262 | 147K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2014 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 116 | |
| 242 | Horseshoe Beach | 164 | |
| 241 | Layton | 202 | |
| 240 | Ebro | 244 | |
| 239 | Westlake | 389 | |
| 238 | Sopchoppy | 416 | |
| 237 | Bell | 453 | |
| 236 | Jay | 510 | |
| 235 | Sea Ranch Lakes | 525 | |
| 234 | Yankeetown | 527 | |
| 233 | Laurel Hill | 555 | |
| 232 | Melbourne Village | 662 | |
| 231 | Cedar Key | 687 | |
| 230 | Shalimar | 730 | |
| 229 | Jupiter Island | 803 | |
| 228 | Medley | 948 | |
| 227 | Golden Beach | 961 | |
| 226 | Bradenton Beach | 1,052 | |
| 225 | Mexico Beach | 1,060 | |
| 224 | Bronson | 1,090 | |
| 223 | San Antonio | 1,152 | |
| 222 | Callahan | 1,207 | |
| 221 | Palm Beach Shores | 1,233 | |
| 220 | Anna Maria | 1,261 | |
| 219 | Indian Shores | 1,282 | |
| … | |||
| 104 | Panama City Beach | 14,803 | |
| 103 | Vero Beach | 15,290 | |
| 102 | New Port Richey | 15,324 | |
| 101 | Stuart | 16,114 | |
| 100 | Marco Island | 16,349 | |
| 99 | Opa-locka | 16,528 | |
| 98 | Safety Harbor | 16,873 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2014
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Stuart in numbers