- Home
- Sun City Center
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Sun City Center
2013 – 2024 · 12 data points
77 of 391 · Towns of Florida
Updated Nov 5, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
19,017
+3.0%
since 2023 ± 864 · margin of error
Towns of Florida · 2024
77 of 391
Place 1 is the highest value.
since 2014
+34%
+2.8% a year on average
share of Hillsborough County
3.02%
Hillsborough County: 630,692 · 2024
Homes, 2013 – 2024 number
+34% since 2014
0
5,000
10K
15K
20K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Sun City Center · 2013 – 2024
Latest value
19,017 · 2024
First value
13,972 · 2013
Highest
19,017 · 2024
Lowest
13,972 · 2013
Average change
+2.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Sun City Center | ± | Change | Hillsborough County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 19,017 | 864 | +3.0% | 631K | 10M | 144M |
| 2023estimate | 18,458 | 760 | +4.6% | 618K | 10M | 142M |
| 2022estimate | 17,647 | 667 | +5.0% | 606K | 9.9M | 141M |
| 2021estimate | 16,803 | 681 | +1.7% | 596K | 9.8M | 140M |
| 2020estimate | 16,521 | 743 | +2.7% | 591K | 9.6M | — |
| 2019estimate | 16,085 | 271 | +1.2% | 581K | 9.4M | — |
| 2018estimate | 15,891 | 276 | +5.2% | 572K | 9.3M | — |
| 2017estimate | 15,100 | 217 | +1.4% | 564K | 9.3M | — |
| 2016estimate | 14,885 | 219 | +3.3% | 555K | 9.2M | — |
| 2015estimate | 14,411 | 237 | +1.3% | 549K | 9.1M | — |
| 2014estimate | 14,222 | 242 | +1.8% | 544K | 9.1M | — |
| 2013estimate | 13,972 | 257 | 540K | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 321 | Alva | 1,385 | |
| 307 | Anna Maria | 1,679 | |
| 310 | Apalachicola | 1,629 | |
| 137 | Apollo Beach | 9,478 | |
| 183 | Atlantic Beach | 6,774 | |
| 332 | Atlantis | 1,181 | |
| 301 | Ave Maria | 1,745 | |
| 50 | Aventura | 28,058 | |
| 319 | Bagdad | 1,421 | |
| 249 | Bal Harbour | 3,560 | |
| 361 | Baldwin | 680 | |
| 268 | Bay Harbor Islands | 2,726 | |
| 306 | Bay Pines | 1,684 | |
| 96 | Bayonet Point | 13,996 | |
| 135 | Bayshore Gardens | 9,655 | |
| 385 | Bell | 217 | |
| 172 | Belle Glade | 7,254 | |
| 280 | Belleair | 2,268 | |
| 336 | Belleair Beach | 1,094 | |
| 318 | Belleair Bluffs | 1,428 | |
| 130 | Bellview | 9,897 | |
| 214 | Beverly Hills | 5,016 | |
| 265 | Big Pine Key | 2,863 | |
| 345 | Biscayne Park | 969 | |
| 153 | Bloomingdale | 8,653 | |
| … | |||
| 323 | Steinhatchee | 1,374 | |
| 288 | Stock Island | 2,076 | |
| 139 | Stuart | 9,378 | |
| 81 | Sun City Center | 16,521 | |
| 61 | Sunny Isles Beach | 22,420 | |
| 25 | Sunrise | 38,440 | |
| 209 | Sunset | 5,260 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.