- Home
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Sunset
2013 – 2024 · 12 data points
199 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
4,983
−2.7%
since 2023 ± 392 · margin of error
Towns of Florida · 2024
199 of 391
Place 1 is the highest value.
since 2014
−6.2%
−0.5% a year on average
share of Miami-Dade County
0.51%
Miami-Dade County: 975,411 · 2024
Households, 2013 – 2024 number
−6.2% since 2014
0
2,000
4,000
6,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Sunset · 2013 – 2024
Latest value
4,983 · 2024
First value
5,271 · 2013
Highest
5,312 · 2014
Lowest
4,821 · 2017
Average change
−0.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Sunset | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 4,983 | 392 | −2.7% | 975K | 8.8M | 129M |
| 2023estimate | 5,123 | 400 | +0.1% | 965K | 8.6M | 127M |
| 2022estimate | 5,116 | 407 | +0.5% | 953K | 8.4M | 126M |
| 2021estimate | 5,093 | 395 | +2.6% | 936K | 8.2M | 124M |
| 2020estimate | 4,964 | 429 | −0.5% | 902K | 7.9M | — |
| 2019estimate | 4,989 | 220 | +1.3% | 883K | 7.7M | — |
| 2018estimate | 4,923 | 220 | +2.1% | 870K | 7.6M | — |
| 2017estimate | 4,821 | 244 | −6.9% | 858K | 7.5M | — |
| 2016estimate | 5,181 | 225 | −0.1% | 854K | 7.4M | — |
| 2015estimate | 5,185 | 231 | −2.4% | 842K | 7.3M | — |
| 2014estimate | 5,312 | 197 | +0.8% | 834K | 7.2M | — |
| 2013estimate | 5,271 | 171 | 828K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 386 | St Leo | 19 | |
| 385 | Otter Creek | 42 | |
| 384 | Captiva | 48 | |
| 383 | Chokoloskee | 61 | |
| 382 | Layton | 62 | |
| 381 | Horseshoe Beach | 66 | |
| 380 | Goodland | 111 | |
| 379 | Ebro | 116 | |
| 378 | Pineland | 142 | |
| 377 | Canal Point | 165 | |
| 376 | Bell | 183 | |
| 375 | Jay | 186 | |
| 374 | Seville | 189 | |
| 373 | Golden Beach | 189 | |
| 372 | Sopchoppy | 206 | |
| 371 | Laurel Hill | 221 | |
| 370 | Sea Ranch Lakes | 224 | |
| 369 | Yankeetown | 279 | |
| 368 | Melbourne Village | 294 | |
| 367 | Crystal Springs | 303 | |
| 366 | Jupiter Island | 305 | |
| 365 | Duck Key | 312 | |
| 364 | Bronson | 321 | |
| 363 | Hastings | 331 | |
| 362 | Cedar Key | 348 | |
| … | |||
| 186 | Palmetto | 4,701 | |
| 185 | Pinewood | 4,717 | |
| 184 | Palm Beach | 4,771 | |
| 183 | Sunset | 4,821 | |
| 182 | Miami Springs | 4,896 | |
| 181 | Three Lakes | 4,900 | |
| 180 | Thonotosassa | 4,921 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Sunset in numbers
Population
13,535
2024
Population growth
0.52%
2025 · United States
Population density
1,489
2024
Median age
47.4
2024
Children under 15
15.7%
2024 · Florida
Children under 18
17.1%
2024
Residents 65 and over
21.6%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States