- Home
- Tarpon Springs
- Statistics
- People
- Population
Population in Tarpon Springs
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Tarpon Springs | Change | Pinellas County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 25,602 | −1.4% | 949K | 23M | 342M | 8.2B |
| 2024 | 25,967 | +0.1% | 960K | 23M | 340M | 8.1B |
| 2023 | 25,941 | +0.1% | 966K | 23M | 337M | 8.1B |
| 2022 | 25,906 | +1.3% | 964K | 22M | 334M | 8B |
| 2021 | 25,584 | +1.9% | 960K | 22M | 332M | 7.9B |
| 2020 | 25,114 | +0.1% | 960K | 22M | 332M | 7.9B |
| 2019 | 25,096 | +0.2% | 959K | 21M | — | 7.8B |
| 2018 | 25,041 | +0.7% | 958K | 21M | — | 7.7B |
| 2017 | 24,865 | +0.9% | 956K | 21M | — | 7.6B |
| 2016 | 24,655 | +1.1% | 949K | 21M | — | 7.5B |
| 2015 | 24,375 | +1.3% | 938K | 20M | — | 7.4B |
| 2014 | 24,065 | +1.3% | 929K | 20M | — | 7.4B |
| 2013 | 23,767 | +0.7% | 923K | 20M | — | 7.3B |
| 2012 | 23,603 | +0.4% | 918K | 19M | — | 7.2B |
| 2011 | 23,512 | +0.1% | 916K | 19M | — | 7.1B |
| 2010 | 23,478 | 916K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 103 | |
| 242 | Horseshoe Beach | 165 | |
| 241 | Layton | 215 | |
| 240 | Ebro | 237 | |
| 239 | Sopchoppy | 422 | |
| 238 | Bell | 503 | |
| 237 | Jay | 529 | |
| 236 | Sea Ranch Lakes | 538 | |
| 235 | Laurel Hill | 542 | |
| 234 | Yankeetown | 590 | |
| 233 | Melbourne Village | 677 | |
| 232 | Cedar Key | 693 | |
| 231 | Shalimar | 739 | |
| 230 | Jupiter Island | 809 | |
| 229 | Bradenton Beach | 907 | |
| 228 | Mexico Beach | 919 | |
| 227 | Golden Beach | 958 | |
| 226 | Anna Maria | 971 | |
| 225 | Westlake | 1,048 | |
| 224 | Medley | 1,059 | |
| 223 | Bronson | 1,145 | |
| 222 | Indian Shores | 1,194 | |
| 221 | San Antonio | 1,301 | |
| 220 | Palm Beach Shores | 1,338 | |
| 219 | Redington Beach | 1,379 | |
| … | |||
| 85 | Edgewater | 23,141 | |
| 84 | Jacksonville Beach | 23,819 | |
| 83 | Palmetto Bay | 24,329 | |
| 82 | Tarpon Springs | 25,114 | |
| 81 | Sebastian | 25,115 | |
| 80 | Venice | 25,604 | |
| 79 | Key West | 26,364 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Tarpon Springs