- Home
- Statistics
- People
- Population
Population in The Acreage
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | The Acreage | ± | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 40,843 | 2,463 | +1.6% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 40,188 | 2,186 | +0.1% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 40,160 | 2,208 | −1.5% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 40,771 | 2,440 | +2.3% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 39,863 | 2,745 | −0.8% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 40,177 | 1,391 | +1.3% | 1.5M | 21M | — | 7.8B |
| 2018estimate | 39,656 | 1,468 | +2.1% | 1.5M | 21M | — | 7.7B |
| 2017estimate | 38,845 | 1,423 | +1.9% | 1.5M | 21M | — | 7.6B |
| 2016estimate | 38,103 | 1,593 | +0.7% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 37,853 | 1,759 | +0.2% | 1.4M | 20M | — | 7.4B |
| 2014estimate | 37,773 | 1,478 | +1.6% | 1.4M | 20M | — | 7.4B |
| 2013estimate | 37,193 | 1,713 | 1.4M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Captiva | 163 | |
| 144 | Pineland | 293 | |
| 143 | Goodland | 330 | |
| 142 | Canal Point | 376 | |
| 141 | Chokoloskee | 418 | |
| 140 | Seville | 568 | |
| 139 | St George Island | 587 | |
| 138 | Duck Key | 665 | |
| 137 | Hastings | 682 | |
| 136 | Matlacha | 851 | |
| 135 | Masaryktown | 888 | |
| 134 | Panacea | 937 | |
| 133 | Steinhatchee | 962 | |
| 132 | Crystal Springs | 968 | |
| 131 | Navarre Beach | 1,079 | |
| 130 | Manasota Key | 1,131 | |
| 129 | Molino | 1,256 | |
| 128 | Bokeelia | 1,339 | |
| 127 | Wabasso Beach | 1,549 | |
| 126 | Fort Denaud | 1,639 | |
| 125 | Homosassa | 1,673 | |
| 124 | Cudjoe Key | 1,833 | |
| 123 | Grove City | 1,982 | |
| 122 | Alva | 2,088 | |
| 121 | Eastpoint | 2,165 | |
| … | |||
| 18 | Carrollwood | 35,027 | |
| 17 | Merritt Island | 35,900 | |
| 16 | Valrico | 36,975 | |
| 15 | The Acreage | 37,853 | |
| 14 | South Miami Heights | 38,255 | |
| 13 | North Fort Myers | 40,560 | |
| 12 | University | 41,858 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
The Acreage in numbers