- Home
- Titusville
- Statistics
- People
- Average household size
People
Statistics · City
estimate
Average household size in Titusville
2013 – 2024 · 12 data points
157 of 391 · Towns of Florida
Updated Nov 3, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
2.49per household
+0.03
since 2023 ± 0.09 · margin of error
Towns of Florida · 2024
157 of 391
Place 1 is the highest value.
since 2014
+0.13
vs Brevard County
+0.07
Brevard County: 2.42 · 2024
Average household size, 2013 – 2024 people per household · Titusville · Brevard County · Florida · United States
+0.13 since 2014
2.20
2.40
2.60
2.80
2013
2016
2018
2020
2024
Titusville
Brevard County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Average household size · people per household
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Titusville · 2013 – 2024
Latest value
2.49 · 2024
First value
2.39 · 2013
Highest
2.49 · 2024
Lowest
2.30 · 2016
Data points
12
By year
All years · 2013 – 2024
| Year | Titusville | ± | Change | Brevard County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 2.49 | 0.09 | +0.03 | 2.42 | 2.51 | 2.53 |
| 2023estimate | 2.46 | 0.09 | +0.05 | 2.43 | 2.51 | 2.54 |
| 2022estimate | 2.41 | 0.09 | +0.02 | 2.45 | 2.53 | 2.57 |
| 2021estimate | 2.39 | 0.10 | −0.03 | 2.46 | 2.57 | 2.60 |
| 2020estimate | 2.42 | 0.08 | −0.01 | 2.49 | 2.62 | — |
| 2019estimate | 2.43 | 0.06 | +0.05 | 2.51 | 2.65 | — |
| 2018estimate | 2.38 | 0.07 | +0.04 | 2.49 | 2.65 | — |
| 2017estimate | 2.34 | 0.07 | +0.04 | 2.47 | 2.64 | — |
| 2016estimate | 2.30 | 0.06 | −0.04 | 2.47 | 2.64 | — |
| 2015estimate | 2.34 | 0.06 | −0.02 | 2.46 | 2.63 | — |
| 2014estimate | 2.36 | 0.07 | −0.03 | 2.45 | 2.62 | — |
| 2013estimate | 2.39 | 0.07 | 2.44 | 2.61 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Average household size | |
|---|---|---|---|
| 157 | Alva | 2.59 | |
| 302 | Anna Maria | 2.13 | |
| 235 | Apalachicola | 2.36 | |
| 188 | Apollo Beach | 2.50 | |
| 227 | Atlantic Beach | 2.37 | |
| 247 | Atlantis | 2.33 | |
| 334 | Aventura | 1.98 | |
| 140 | Bagdad | 2.63 | |
| 354 | Bal Harbour | 1.88 | |
| 48 | Baldwin | 3.22 | |
| 221 | Bay Harbor Islands | 2.39 | |
| 300 | Bay Pines | 2.14 | |
| 241 | Bayonet Point | 2.35 | |
| 145 | Bayshore Gardens | 2.62 | |
| 78 | Bell | 2.95 | |
| 73 | Belle Glade | 3.00 | |
| 276 | Belleair | 2.23 | |
| 297 | Belleair Beach | 2.15 | |
| 352 | Belleair Bluffs | 1.89 | |
| 181 | Bellview | 2.52 | |
| 282 | Beverly Hills | 2.21 | |
| 233 | Big Pine Key | 2.36 | |
| 55 | Biscayne Park | 3.17 | |
| 89 | Bloomingdale | 2.88 | |
| 248 | Boca Raton | 2.32 | |
| … | |||
| 37 | Three Lakes | 3.32 | |
| 17 | Tice | 3.59 | |
| 320 | Tierra Verde | 2.06 | |
| 255 | Titusville | 2.30 | |
| 122 | Town 'N' Country | 2.69 | |
| 346 | Treasure Island | 1.91 | |
| 168 | Trinity | 2.56 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
How many people share an average home.
How it is calculated
Residents of households divided by the number of households.
People
Statistics: Titusville
Population
49,800
2025
Population growth
0.52%
2025 · United States
Population density
659
2025
Median age
42.2
2024
Children under 15
15.7%
2024 · Florida
Children under 18
20.7%
2024
Residents 65 and over
23.2%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States