- Home
- Treasure Island
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Treasure Island
2013 – 2024 · 12 data points
138 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$87,107
+5.8%
since 2023 ± $20,187 · margin of error
Towns of Florida · 2024
138 of 386
Place 1 is the highest value.
since 2014
+40%
+3.8% a year on average
vs Pinellas County
+20%
Pinellas County: $72,646 · 2024
Median household income, 2013 – 2024 US Dollar · Treasure Island · Pinellas County · Florida · United States
+40% since 2014
$40,000
$60,000
$80,000
$100K
$120K
2013
2016
2018
2020
2024
Treasure Island
Pinellas County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Treasure Island · 2013 – 2024
Latest value
$87,107 · 2024
First value
$57,850 · 2013
Highest
$87,941 · 2022
Lowest
$57,850 · 2013
Average change
+3.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Treasure Island | ± | Change | Pinellas County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $87,107 | $20,187 | +5.8% | $72,646 | $74,568 | $80,734 |
| 2023estimate | $82,340 | $14,580 | −6.4% | $70,293 | $71,711 | $78,538 |
| 2022estimate | $87,941 | $23,999 | +11% | $66,406 | $67,917 | $75,149 |
| 2021estimate | $79,491 | $18,628 | +16% | $60,451 | $61,777 | $69,021 |
| 2020estimate | $68,292 | $16,420 | −9.5% | $56,419 | $57,703 | — |
| 2019estimate | $75,423 | $5,171 | +0.8% | $54,090 | $55,660 | — |
| 2018estimate | $74,830 | $5,347 | +15% | $51,454 | $53,267 | — |
| 2017estimate | $64,833 | $10,280 | +3.5% | $48,968 | $50,883 | — |
| 2016estimate | $62,660 | $10,649 | +1.5% | $47,090 | $48,900 | — |
| 2015estimate | $61,758 | $9,317 | −1.1% | $45,819 | $47,507 | — |
| 2014estimate | $62,432 | $7,541 | +7.9% | $45,574 | $47,212 | — |
| 2013estimate | $57,850 | $9,901 | $45,535 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 384 | Opa-locka | $18,134 | |
| 383 | Brownsville | $19,968 | |
| 382 | Chiefland | $21,404 | |
| 381 | Gladeview | $21,882 | |
| 380 | University | $22,432 | |
| 379 | Goulding | $23,810 | |
| 378 | Otter Creek | $23,929 | |
| 377 | Century | $24,583 | |
| 376 | Fellsmere | $25,132 | |
| 375 | Fort Pierce | $25,635 | |
| 374 | Callahan | $25,641 | |
| 373 | Wimauma | $25,717 | |
| 372 | Florida City | $25,840 | |
| 371 | Inglis | $26,193 | |
| 370 | Hastings | $26,652 | |
| 369 | Immokalee | $26,684 | |
| 368 | Crystal Springs | $27,250 | |
| 367 | Holly Hill | $27,259 | |
| 366 | Pahokee | $27,348 | |
| 365 | Inverness | $27,396 | |
| 364 | Beverly Hills | $27,526 | |
| 363 | Pinewood | $27,731 | |
| 362 | Medley | $27,857 | |
| 361 | Daytona Beach | $27,901 | |
| 360 | Wewahitchka | $28,018 | |
| … | |||
| 98 | Captiva | $61,406 | |
| 97 | Hypoluxo | $61,522 | |
| 96 | Kendall | $61,554 | |
| 95 | Treasure Island | $61,758 | |
| 94 | Cutler Bay | $61,847 | |
| 93 | Citrus Park | $61,911 | |
| 92 | Jacksonville Beach | $62,229 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Treasure Island in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$78B
2024 · Pinellas County
Economic growth
2.0%
2024 · Pinellas County
Inflation
2.9%
2024 · United States
Unemployment rate
3.7%
2025 · Pinellas County
Unemployment rate, latest month
4.3%
Aug 2026 · Pinellas County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
49.7%
2024
Labour force
495K
2025 · Pinellas County
Household income per person
$64,167
2024 · Florida