- Home
- Trinity
- Statistics
- People
- Born abroad
Born abroad in Trinity
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Trinity | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 13.7% | +0.6 pp | 12.3% | 21.9% | 14.1% | 3.7% |
| 2023estimate | 13.0% | −0.5 pp | 11.7% | 21.4% | 13.9% | — |
| 2022estimate | 13.6% | +0.4 pp | 11.1% | 21.1% | 13.7% | — |
| 2021estimate | 13.2% | −1.3 pp | 10.7% | 21.0% | 13.6% | — |
| 2020estimate | 14.5% | +4.1 pp | 10.3% | 20.8% | — | 3.5% |
| 2019estimate | 10.4% | +0.7 pp | 10.0% | 20.7% | — | — |
| 2018estimate | 9.6% | +1.3 pp | 9.7% | 20.5% | — | — |
| 2017estimate | 8.4% | +0.0 pp | 9.3% | 20.2% | — | — |
| 2016estimate | 8.4% | +0.3 pp | 9.2% | 19.9% | — | — |
| 2015estimate | 8.0% | +1.4 pp | 9.4% | 19.7% | — | 3.3% |
| 2014estimate | 6.6% | −0.7 pp | 9.1% | 19.6% | — | — |
| 2013estimate | 7.3% | 9.0% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 1 | Medley | 76.9% | |
| 2 | Sweetwater | 74.9% | |
| 3 | Hialeah | 74.4% | |
| 4 | Hialeah Gardens | 69.5% | |
| 5 | Doral | 66.2% | |
| 6 | Olympia Heights | 65.9% | |
| 7 | Westchester | 64.3% | |
| 8 | West Miami | 62.6% | |
| 9 | Kendale Lakes | 62.0% | |
| 10 | Sunny Isles Beach | 61.7% | |
| 11 | Virginia Gardens | 59.4% | |
| 12 | Miami | 58.0% | |
| 13 | The Hammocks | 54.7% | |
| 14 | South Miami Heights | 53.7% | |
| 15 | Miami Beach | 53.0% | |
| 16 | North Miami | 52.7% | |
| 17 | Miami Springs | 52.1% | |
| 18 | North Miami Beach | 51.3% | |
| 19 | Key Biscayne | 50.3% | |
| 20 | North Bay Village | 50.2% | |
| 21 | Bal Harbour | 49.8% | |
| 22 | Miami Lakes | 49.8% | |
| 23 | Sunset | 49.5% | |
| 24 | Lauderdale Lakes | 48.9% | |
| 25 | Aventura | 48.8% | |
| … | |||
| 238 | Vero Beach | 8.5% | |
| 239 | Fruit Cove | 8.5% | |
| 240 | Tierra Verde | 8.4% | |
| 241 | Trinity | 8.4% | |
| 242 | Ponce Inlet | 8.4% | |
| 243 | Steinhatchee | 8.4% | |
| 244 | Ensley | 8.3% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Trinity in numbers