- Home
- Trinity
- Statistics
- People
- Born abroad
Born abroad in Trinity
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Trinity | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2024estimate | 13.7% | +0.6 pp | 12.3% | 21.9% | 14.1% | 3.7% |
| 2023estimate | 13.0% | −0.5 pp | 11.7% | 21.4% | 13.9% | — |
| 2022estimate | 13.6% | +0.4 pp | 11.1% | 21.1% | 13.7% | — |
| 2021estimate | 13.2% | −1.3 pp | 10.7% | 21.0% | 13.6% | — |
| 2020estimate | 14.5% | +4.1 pp | 10.3% | 20.8% | — | 3.5% |
| 2019estimate | 10.4% | +0.7 pp | 10.0% | 20.7% | — | — |
| 2018estimate | 9.6% | +1.3 pp | 9.7% | 20.5% | — | — |
| 2017estimate | 8.4% | +0.0 pp | 9.3% | 20.2% | — | — |
| 2016estimate | 8.4% | +0.3 pp | 9.2% | 19.9% | — | — |
| 2015estimate | 8.0% | +1.4 pp | 9.4% | 19.7% | — | 3.3% |
| 2014estimate | 6.6% | −0.7 pp | 9.1% | 19.6% | — | — |
| 2013estimate | 7.3% | 9.0% | 19.4% | — | — |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Born abroad | |
|---|---|---|---|
| 204 | Alva | 10.6% | |
| 320 | Anna Maria | 5.2% | |
| 297 | Apalachicola | 6.3% | |
| 226 | Apollo Beach | 9.3% | |
| 272 | Atlantic Beach | 7.6% | |
| 128 | Atlantis | 17.5% | |
| 91 | Ave Maria | 26.5% | |
| 26 | Aventura | 49.6% | |
| 293 | Bagdad | 6.5% | |
| 39 | Bal Harbour | 45.1% | |
| 376 | Baldwin | 1.0% | |
| 28 | Bay Harbor Islands | 48.7% | |
| 286 | Bay Pines | 6.8% | |
| 281 | Bayonet Point | 7.0% | |
| 134 | Bayshore Gardens | 16.6% | |
| 339 | Bell | 4.5% | |
| 87 | Belle Glade | 27.3% | |
| 141 | Belleair | 15.9% | |
| 199 | Belleair Beach | 10.8% | |
| 221 | Belleair Bluffs | 9.6% | |
| 336 | Bellview | 4.7% | |
| 243 | Beverly Hills | 8.7% | |
| 218 | Big Pine Key | 9.8% | |
| 93 | Biscayne Park | 26.3% | |
| 235 | Bloomingdale | 9.0% | |
| … | |||
| 329 | Titusville | 4.9% | |
| 68 | Town 'N' Country | 32.1% | |
| 192 | Treasure Island | 11.3% | |
| 158 | Trinity | 14.5% | |
| 107 | University | 22.4% | |
| 294 | Valparaiso | 6.4% | |
| 159 | Valrico | 14.4% | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
The share of residents who were born in another country.
Residents born outside the country divided by the total population (some countries count foreign citizens instead).
People
Trinity in numbers