- Home
- Trinity
- Statistics
- People
- Median age
Median age in Trinity
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Trinity | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 42.5 | 3.9 | −0.4 | 43.4 | 42.6 | 38.9 | — |
| 2023estimate | 42.9 | 4.9 | −0.8 | 43.7 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 43.7 | 4.6 | −1.1 | 43.9 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 44.8 | 3.5 | −1.5 | 44.1 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 46.3 | 1.2 | −1.7 | 44.5 | 42.2 | — | 29.6 |
| 2019estimate | 48.0 | 1.7 | −0.4 | 44.5 | 42.0 | — | 29.3 |
| 2018estimate | 48.4 | 1.8 | +0.1 | 44.6 | 41.9 | — | 29.0 |
| 2017estimate | 48.3 | 1.6 | ±0.0 | 44.5 | 41.8 | — | 28.8 |
| 2016estimate | 48.3 | 1.7 | +1.5 | 44.6 | 41.6 | — | 28.5 |
| 2015estimate | 46.8 | 1.5 | +1.3 | 44.4 | 41.4 | — | 28.3 |
| 2014estimate | 45.5 | 2.5 | +2.5 | 44.2 | 41.2 | — | 28.1 |
| 2013estimate | 43.0 | 1.6 | 44.0 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 89 | Alva | 55.4 | |
| 18 | Anna Maria | 67.1 | |
| 188 | Apalachicola | 45.2 | |
| 190 | Apollo Beach | 45.0 | |
| 159 | Atlantic Beach | 47.6 | |
| 48 | Atlantis | 60.5 | |
| 124 | Aventura | 51.1 | |
| 296 | Bagdad | 38.7 | |
| 118 | Bal Harbour | 51.6 | |
| 368 | Baldwin | 31.6 | |
| 255 | Bay Harbor Islands | 41.1 | |
| 119 | Bay Pines | 51.6 | |
| 148 | Bayonet Point | 48.5 | |
| 215 | Bayshore Gardens | 43.5 | |
| 375 | Bell | 30.0 | |
| 361 | Belle Glade | 32.6 | |
| 72 | Belleair | 57.7 | |
| 65 | Belleair Beach | 58.3 | |
| 49 | Belleair Bluffs | 60.2 | |
| 224 | Bellview | 42.8 | |
| 136 | Beverly Hills | 50.1 | |
| 101 | Big Pine Key | 53.6 | |
| 288 | Biscayne Park | 39.6 | |
| 281 | Bloomingdale | 40.1 | |
| 146 | Boca Raton | 48.5 | |
| … | |||
| 185 | Titusville | 45.3 | |
| 311 | Town 'N' Country | 37.7 | |
| 56 | Treasure Island | 59.6 | |
| 152 | Trinity | 48.0 | |
| 383 | University | 27.2 | |
| 374 | Valparaiso | 30.3 | |
| 222 | Valrico | 42.8 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Trinity in numbers