- Home
- Trinity
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Trinity
2013 – 2024 · 12 data points
145 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$50,497
−4.3%
since 2023 ± $4,894 · margin of error
Towns of Florida · 2024
145 of 391
Place 1 is the highest value.
since 2014
+36%
+3.3% a year on average
vs Pasco County
+30%
Pasco County: $38,864 · 2024
Income per person, 2013 – 2024 US Dollar · Trinity · Pasco County · Florida · United States
+36% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Trinity
Pasco County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Trinity · 2013 – 2024
Latest value
$50,497 · 2024
First value
$35,378 · 2013
Highest
$52,773 · 2023
Lowest
$35,378 · 2013
Average change
+3.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Trinity | ± | Change | Pasco County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $50,497 | $4,894 | −4.3% | $38,864 | $42,609 | $44,673 |
| 2023estimate | $52,773 | $4,634 | +6.6% | $37,757 | $41,055 | $43,289 |
| 2022estimate | $49,506 | $5,276 | +14% | $35,201 | $38,850 | $41,261 |
| 2021estimate | $43,288 | $4,048 | +8.6% | $31,931 | $35,216 | $37,638 |
| 2020estimate | $39,856 | $5,329 | −5.4% | $29,498 | $32,848 | — |
| 2019estimate | $42,149 | $3,332 | +7.5% | $29,001 | $31,619 | — |
| 2018estimate | $39,225 | $2,829 | +5.2% | $27,786 | $30,197 | — |
| 2017estimate | $37,287 | $3,233 | −3.5% | $26,624 | $28,774 | — |
| 2016estimate | $38,620 | $4,196 | +1.0% | $25,225 | $27,598 | — |
| 2015estimate | $38,241 | $4,730 | +3.3% | $24,455 | $26,829 | — |
| 2014estimate | $37,002 | $4,280 | +4.6% | $24,076 | $26,499 | — |
| 2013estimate | $35,378 | $4,588 | $23,736 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 1 | Jupiter Island | $228K | |
| 2 | Goodland | $179K | |
| 3 | Palm Beach | $155K | |
| 4 | Indian River Shores | $136K | |
| 5 | Longboat Key | $97,221 | |
| 6 | Highland Beach | $95,825 | |
| 7 | South Beach | $95,259 | |
| 8 | Naples | $89,862 | |
| 9 | Sanibel | $80,397 | |
| 10 | Ocean Ridge | $80,290 | |
| 11 | Sea Ranch Lakes | $79,831 | |
| 12 | Key Biscayne | $79,262 | |
| 13 | Hillsboro Beach | $73,570 | |
| 14 | Golden Beach | $70,839 | |
| 15 | Pinecrest | $69,931 | |
| 16 | Sawgrass | $69,766 | |
| 17 | St George Island | $68,074 | |
| 18 | Belleair | $66,244 | |
| 19 | Sewall's Point | $66,193 | |
| 20 | Siesta Key | $66,028 | |
| 21 | Belleair Beach | $64,851 | |
| 22 | Juno Beach | $64,381 | |
| 23 | Lauderdale-By-The-Sea | $60,548 | |
| 24 | Tierra Verde | $59,990 | |
| 25 | Marco Island | $59,670 | |
| … | |||
| 90 | Duck Key | $38,799 | |
| 91 | Grove City | $38,725 | |
| 92 | Daytona Beach Shores | $38,708 | |
| 93 | Trinity | $38,620 | |
| 94 | Citrus Hills | $38,593 | |
| 95 | Cooper City | $38,537 | |
| 96 | Indian Harbour Beach | $38,492 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Trinity in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$24B
2024 · Pasco County
Economic growth
5.3%
2024 · Pasco County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Pasco County
Unemployment rate, latest month
5.0%
Aug 2026 · Pasco County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
60.0%
2024
Labour force
300K
2025 · Pasco County
Household income per person
$64,167
2024 · Florida