- Home
- Valparaiso
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Valparaiso
2013 – 2024 · 12 data points
274 of 391 · Towns of Florida
Updated Oct 22, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
1,903
+8.1%
since 2023 ± 168 · margin of error
Towns of Florida · 2024
274 of 391
Place 1 is the highest value.
since 2014
+19%
+1.2% a year on average
share of Okaloosa County
2.23%
Okaloosa County: 85,411 · 2024
Households, 2013 – 2024 number
+19% since 2014
0
1,000
2,000
3,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Valparaiso · 2013 – 2024
Latest value
1,903 · 2024
First value
1,666 · 2013
Highest
1,903 · 2024
Lowest
1,516 · 2018
Average change
+1.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Valparaiso | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 1,903 | 168 | +8.1% | 85,411 | 8.8M | 129M |
| 2023estimate | 1,761 | 173 | +2.3% | 84,123 | 8.6M | 127M |
| 2022estimate | 1,721 | 181 | +7.4% | 83,334 | 8.4M | 126M |
| 2021estimate | 1,603 | 187 | −15% | 81,785 | 8.2M | 124M |
| 2020estimate | 1,876 | 225 | +17% | 79,235 | 7.9M | — |
| 2019estimate | 1,603 | 188 | +5.7% | 77,962 | 7.7M | — |
| 2018estimate | 1,516 | 227 | −3.0% | 77,403 | 7.6M | — |
| 2017estimate | 1,563 | 204 | +0.3% | 76,574 | 7.5M | — |
| 2016estimate | 1,558 | 173 | −2.8% | 76,140 | 7.4M | — |
| 2015estimate | 1,603 | 178 | +0.1% | 74,884 | 7.3M | — |
| 2014estimate | 1,601 | 247 | −3.9% | 73,655 | 7.2M | — |
| 2013estimate | 1,666 | 232 | 73,253 | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 1 | Jacksonville | 394K | |
| 2 | Miami | 195K | |
| 3 | Tampa | 166K | |
| 4 | St. Petersburg | 119K | |
| 5 | Port St. Lucie | 83,952 | |
| 6 | Cape Coral | 82,914 | |
| 7 | Fort Lauderdale | 80,999 | |
| 8 | Hialeah | 77,044 | |
| 9 | Pembroke Pines | 64,875 | |
| 10 | Hollywood | 61,409 | |
| 11 | West Palm Beach | 52,522 | |
| 12 | Clearwater | 49,998 | |
| 13 | Pompano Beach | 47,167 | |
| 14 | Brandon | 45,896 | |
| 15 | Palm Bay | 45,850 | |
| 16 | Spring Hill | 45,571 | |
| 17 | Coral Springs | 45,204 | |
| 18 | Miramar | 45,029 | |
| 19 | Miami Beach | 41,600 | |
| 20 | Boca Raton | 41,450 | |
| 21 | Palm Coast | 39,807 | |
| 22 | Lehigh Acres | 39,470 | |
| 23 | Riverview | 39,297 | |
| 24 | Davie | 38,677 | |
| 25 | Fort Myers | 38,364 | |
| … | |||
| 271 | Madeira Beach | 1,951 | |
| 272 | Parker | 1,923 | |
| 273 | Kenneth City | 1,908 | |
| 274 | Valparaiso | 1,903 | |
| 275 | Big Pine Key | 1,859 | |
| 276 | Tierra Verde | 1,819 | |
| 277 | Bagdad | 1,773 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Statistics: Valparaiso
Population
4,896
2025
Population growth
0.52%
2025 · United States
Population density
142
2025
Median age
28.9
2024
Children under 15
15.7%
2024 · Florida
Children under 18
15.1%
2024
Residents 65 and over
14.3%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States