- Home
- Valparaiso
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Valparaiso
2013 – 2024 · 12 data points
292 of 391 · Towns of Florida
Updated Nov 2, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
2,050
+1.9%
since 2023 ± 188 · margin of error
Towns of Florida · 2024
292 of 391
Place 1 is the highest value.
since 2014
+11%
+1.5% a year on average
share of Okaloosa County
1.97%
Okaloosa County: 103,864 · 2024
Homes, 2013 – 2024 number
+11% since 2014
0
1,000
2,000
3,000
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Valparaiso · 2013 – 2024
Latest value
2,050 · 2024
First value
1,738 · 2013
Highest
2,271 · 2020
Lowest
1,738 · 2013
Average change
+1.5% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Valparaiso | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 2,050 | 188 | +1.9% | 104K | 10M | 144M |
| 2023estimate | 2,011 | 204 | +0.3% | 102K | 10M | 142M |
| 2022estimate | 2,005 | 226 | +5.4% | 101K | 9.9M | 141M |
| 2021estimate | 1,902 | 241 | −16% | 100K | 9.8M | 140M |
| 2020estimate | 2,271 | 297 | +14% | 97,802 | 9.6M | — |
| 2019estimate | 1,997 | 221 | +6.1% | 97,058 | 9.4M | — |
| 2018estimate | 1,882 | 262 | +1.3% | 96,376 | 9.3M | — |
| 2017estimate | 1,857 | 212 | +1.9% | 95,651 | 9.3M | — |
| 2016estimate | 1,822 | 172 | −0.1% | 94,851 | 9.2M | — |
| 2015estimate | 1,823 | 192 | −1.7% | 94,238 | 9.1M | — |
| 2014estimate | 1,855 | 276 | +6.7% | 93,550 | 9.1M | — |
| 2013estimate | 1,738 | 244 | 92,965 | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 324 | Alva | 1,257 | |
| 319 | Anna Maria | 1,367 | |
| 314 | Apalachicola | 1,447 | |
| 150 | Apollo Beach | 8,451 | |
| 172 | Atlantic Beach | 7,004 | |
| 328 | Atlantis | 1,210 | |
| 39 | Aventura | 31,405 | |
| 315 | Bagdad | 1,444 | |
| 241 | Bal Harbour | 3,569 | |
| 356 | Baldwin | 675 | |
| 258 | Bay Harbor Islands | 3,106 | |
| 295 | Bay Pines | 1,843 | |
| 100 | Bayonet Point | 13,226 | |
| 125 | Bayshore Gardens | 10,050 | |
| 378 | Bell | 249 | |
| 165 | Belle Glade | 7,495 | |
| 275 | Belleair | 2,290 | |
| 333 | Belleair Beach | 1,114 | |
| 305 | Belleair Bluffs | 1,571 | |
| 122 | Bellview | 10,334 | |
| 208 | Beverly Hills | 5,095 | |
| 262 | Big Pine Key | 2,887 | |
| 335 | Biscayne Park | 1,089 | |
| 146 | Bloomingdale | 8,551 | |
| 15 | Boca Raton | 52,354 | |
| … | |||
| 194 | Treasure Island | 5,956 | |
| 210 | Trinity | 4,879 | |
| 62 | University | 22,055 | |
| 290 | Valparaiso | 1,882 | |
| 90 | Valrico | 14,225 | |
| 78 | Venice | 17,599 | |
| 115 | Vero Beach | 10,837 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2018
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.