- Home
- Valparaiso
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Valparaiso
2013 – 2024 · 12 data points
121 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$90,110
+10.0%
since 2023 ± $19,299 · margin of error
Towns of Florida · 2024
121 of 386
Place 1 is the highest value.
since 2014
+49%
+4.1% a year on average
vs Okaloosa County
+9.9%
Okaloosa County: $81,998 · 2024
Median household income, 2013 – 2024 US Dollar · Valparaiso · Okaloosa County · Florida · United States
+49% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
$120K
2013
2016
2018
2020
2024
Valparaiso
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Valparaiso · 2013 – 2024
Latest value
$90,110 · 2024
First value
$57,765 · 2013
Highest
$90,110 · 2024
Lowest
$51,082 · 2015
Average change
+4.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Valparaiso | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $90,110 | $19,299 | +10.0% | $81,998 | $74,568 | $80,734 |
| 2023estimate | $81,938 | $14,149 | +5.3% | $79,097 | $71,711 | $78,538 |
| 2022estimate | $77,837 | $18,624 | +12% | $73,988 | $67,917 | $75,149 |
| 2021estimate | $69,750 | $16,064 | +3.1% | $67,390 | $61,777 | $69,021 |
| 2020estimate | $67,679 | $15,820 | +18% | $64,373 | $57,703 | — |
| 2019estimate | $57,316 | $16,836 | +2.6% | $63,412 | $55,660 | — |
| 2018estimate | $55,882 | $11,690 | −2.4% | $62,048 | $53,267 | — |
| 2017estimate | $57,269 | $16,832 | +11% | $59,955 | $50,883 | — |
| 2016estimate | $51,563 | $12,406 | +0.9% | $57,655 | $48,900 | — |
| 2015estimate | $51,082 | $11,834 | −16% | $55,880 | $47,507 | — |
| 2014estimate | $60,591 | $9,502 | +4.9% | $55,768 | $47,212 | — |
| 2013estimate | $57,765 | $9,193 | $54,684 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 29 | Alva | $95,283 | |
| 102 | Anna Maria | $74,000 | |
| 279 | Apalachicola | $46,979 | |
| 38 | Apollo Beach | $88,919 | |
| 79 | Atlantic Beach | $78,059 | |
| 39 | Atlantis | $88,261 | |
| 144 | Aventura | $63,892 | |
| 181 | Bagdad | $57,065 | |
| 84 | Bal Harbour | $76,962 | |
| 237 | Baldwin | $50,769 | |
| 78 | Bay Harbor Islands | $78,169 | |
| 189 | Bay Pines | $55,741 | |
| 322 | Bayonet Point | $39,916 | |
| 302 | Bayshore Gardens | $43,290 | |
| 370 | Bell | $30,446 | |
| 378 | Belle Glade | $24,322 | |
| 27 | Belleair | $96,250 | |
| 57 | Belleair Beach | $84,028 | |
| 274 | Belleair Bluffs | $47,326 | |
| 211 | Bellview | $54,103 | |
| 363 | Beverly Hills | $31,621 | |
| 173 | Big Pine Key | $58,259 | |
| 43 | Biscayne Park | $87,712 | |
| 41 | Bloomingdale | $88,081 | |
| 60 | Boca Raton | $83,114 | |
| … | |||
| 92 | Treasure Island | $75,423 | |
| 69 | Trinity | $79,509 | |
| 372 | University | $28,495 | |
| 177 | Valparaiso | $57,316 | |
| 93 | Valrico | $75,221 | |
| 165 | Venice | $60,086 | |
| 259 | Vero Beach | $48,844 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Statistics: Valparaiso
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
73.7%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida