- Home
- Valparaiso
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Valparaiso
2013 – 2024 · 12 data points
152 of 391 · Towns of Florida
Updated Nov 5, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$49,304
+11%
since 2023 ± $7,800 · margin of error
Towns of Florida · 2024
152 of 391
Place 1 is the highest value.
since 2014
+79%
+5.6% a year on average
vs Okaloosa County
+12%
Okaloosa County: $44,070 · 2024
Income per person, 2013 – 2024 US Dollar · Valparaiso · Okaloosa County · Florida · United States
+79% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Valparaiso
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Valparaiso · 2013 – 2024
Latest value
$49,304 · 2024
First value
$27,068 · 2013
Highest
$49,304 · 2024
Lowest
$25,704 · 2015
Average change
+5.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Valparaiso | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $49,304 | $7,800 | +11% | $44,070 | $42,609 | $44,673 |
| 2023estimate | $44,365 | $6,289 | −0.7% | $42,261 | $41,055 | $43,289 |
| 2022estimate | $44,680 | $8,469 | +28% | $40,002 | $38,850 | $41,261 |
| 2021estimate | $34,873 | $4,888 | +2.7% | $36,762 | $35,216 | $37,638 |
| 2020estimate | $33,961 | $5,625 | +15% | $34,357 | $32,848 | — |
| 2019estimate | $29,619 | $4,354 | +7.1% | $33,019 | $31,619 | — |
| 2018estimate | $27,657 | $3,799 | +2.5% | $31,901 | $30,197 | — |
| 2017estimate | $26,990 | $2,893 | +2.8% | $30,775 | $28,774 | — |
| 2016estimate | $26,256 | $3,010 | +2.1% | $29,603 | $27,598 | — |
| 2015estimate | $25,704 | $2,442 | −6.7% | $28,902 | $26,829 | — |
| 2014estimate | $27,538 | $2,714 | +1.7% | $29,082 | $26,499 | — |
| 2013estimate | $27,068 | $2,735 | $28,600 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $7,356 | |
| 390 | Carrabelle | $10,936 | |
| 389 | South Bay | $12,363 | |
| 388 | Goulding | $16,501 | |
| 387 | Opa-locka | $18,160 | |
| 386 | Immokalee | $19,032 | |
| 385 | Indiantown | $19,109 | |
| 384 | Panacea | $19,360 | |
| 383 | Hastings | $19,414 | |
| 382 | Century | $19,621 | |
| 381 | Fellsmere | $19,853 | |
| 380 | Pahokee | $20,430 | |
| 379 | Gladeview | $20,525 | |
| 378 | Florida City | $20,722 | |
| 377 | University | $21,042 | |
| 376 | Brownsville | $21,626 | |
| 375 | Jay | $22,633 | |
| 374 | Mangonia Park | $22,781 | |
| 373 | Belle Glade | $22,873 | |
| 372 | Pinewood | $22,878 | |
| 371 | De Leon Springs | $22,895 | |
| 370 | Hurlburt Field | $22,915 | |
| 369 | Sweetwater | $24,017 | |
| 368 | Medley | $24,046 | |
| 367 | Goulds | $24,122 | |
| … | |||
| 155 | Bay Pines | $48,595 | |
| 154 | Olympia Heights | $48,888 | |
| 153 | Tavernier | $49,208 | |
| 152 | Valparaiso | $49,304 | |
| 151 | Carrollwood | $49,389 | |
| 150 | Palm Harbor | $50,106 | |
| 149 | South Pasadena | $50,170 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Valparaiso
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
73.7%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida