- Home
- Vero Beach
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Vero Beach
2013 – 2024 · 12 data points
134 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
10,375
+2.0%
since 2023 ± 611 · margin of error
Towns of Florida · 2024
134 of 391
Place 1 is the highest value.
since 2014
+2.0%
+0.1% a year on average
share of Indian River County
12.0%
Indian River County: 86,440 · 2024
Homes, 2013 – 2024 number
+2.0% since 2014
0
5,000
10K
15K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Vero Beach · 2013 – 2024
Latest value
10,375 · 2024
First value
10,286 · 2013
Highest
11,199 · 2020
Lowest
10,173 · 2023
Average change
+0.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Vero Beach | ± | Change | Indian River County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 10,375 | 611 | +2.0% | 86,440 | 10M | 144M |
| 2023estimate | 10,173 | 482 | −5.9% | 85,093 | 10M | 142M |
| 2022estimate | 10,814 | 601 | +1.3% | 83,801 | 9.9M | 141M |
| 2021estimate | 10,679 | 521 | −4.6% | 82,555 | 9.8M | 140M |
| 2020estimate | 11,199 | 614 | +3.2% | 81,185 | 9.6M | — |
| 2019estimate | 10,850 | 469 | +0.1% | 80,098 | 9.4M | — |
| 2018estimate | 10,837 | 569 | +2.8% | 79,216 | 9.3M | — |
| 2017estimate | 10,538 | 477 | +2.2% | 78,469 | 9.3M | — |
| 2016estimate | 10,311 | 448 | −0.4% | 77,498 | 9.2M | — |
| 2015estimate | 10,355 | 473 | +1.8% | 77,059 | 9.1M | — |
| 2014estimate | 10,176 | 693 | −1.1% | 76,786 | 9.1M | — |
| 2013estimate | 10,286 | 516 | 76,500 | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 1 | Jacksonville | 384K | |
| 2 | Miami | 208K | |
| 3 | Tampa | 171K | |
| 4 | St. Petersburg | 136K | |
| 5 | Fort Lauderdale | 95,864 | |
| 6 | Cape Coral | 83,948 | |
| 7 | Hialeah | 77,378 | |
| 8 | Port St. Lucie | 73,180 | |
| 9 | Hollywood | 69,380 | |
| 10 | Miami Beach | 68,776 | |
| 11 | Pembroke Pines | 63,805 | |
| 12 | Clearwater | 58,691 | |
| 13 | Pompano Beach | 54,494 | |
| 14 | Boca Raton | 52,911 | |
| 15 | West Palm Beach | 52,229 | |
| 16 | Largo | 46,891 | |
| 17 | Spring Hill | 46,625 | |
| 18 | Brandon | 46,336 | |
| 19 | Miramar | 44,959 | |
| 20 | Coral Springs | 44,854 | |
| 21 | Palm Bay | 43,387 | |
| 22 | Deerfield Beach | 41,597 | |
| 23 | Fort Myers | 40,398 | |
| 24 | Davie | 39,115 | |
| 25 | Lehigh Acres | 38,656 | |
| … | |||
| 114 | Vero Beach South | 11,105 | |
| 115 | Seminole | 11,050 | |
| 116 | Citrus Park | 10,866 | |
| 117 | Vero Beach | 10,850 | |
| 118 | Ensley | 10,744 | |
| 119 | Edgewater | 10,652 | |
| 120 | Fort Walton Beach | 10,626 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.