- Home
- Vero Beach
- Statistics
- Housing
- Homes
Housing
Statistics · City
estimate
Homes in Vero Beach
2013 – 2024 · 12 data points
134 of 391 · Towns of Florida
Updated Oct 26, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
10,375
+2.0%
since 2023 ± 611 · margin of error
Towns of Florida · 2024
134 of 391
Place 1 is the highest value.
since 2014
+2.0%
+0.1% a year on average
share of Indian River County
12.0%
Indian River County: 86,440 · 2024
Homes, 2013 – 2024 number
+2.0% since 2014
0
5,000
10K
15K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Homes · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Vero Beach · 2013 – 2024
Latest value
10,375 · 2024
First value
10,286 · 2013
Highest
11,199 · 2020
Lowest
10,173 · 2023
Average change
+0.1% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Vero Beach | ± | Change | Indian River County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 10,375 | 611 | +2.0% | 86,440 | 10M | 144M |
| 2023estimate | 10,173 | 482 | −5.9% | 85,093 | 10M | 142M |
| 2022estimate | 10,814 | 601 | +1.3% | 83,801 | 9.9M | 141M |
| 2021estimate | 10,679 | 521 | −4.6% | 82,555 | 9.8M | 140M |
| 2020estimate | 11,199 | 614 | +3.2% | 81,185 | 9.6M | — |
| 2019estimate | 10,850 | 469 | +0.1% | 80,098 | 9.4M | — |
| 2018estimate | 10,837 | 569 | +2.8% | 79,216 | 9.3M | — |
| 2017estimate | 10,538 | 477 | +2.2% | 78,469 | 9.3M | — |
| 2016estimate | 10,311 | 448 | −0.4% | 77,498 | 9.2M | — |
| 2015estimate | 10,355 | 473 | +1.8% | 77,059 | 9.1M | — |
| 2014estimate | 10,176 | 693 | −1.1% | 76,786 | 9.1M | — |
| 2013estimate | 10,286 | 516 | 76,500 | 9M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Homes | |
|---|---|---|---|
| 326 | Alva | 1,326 | |
| 314 | Anna Maria | 1,589 | |
| 315 | Apalachicola | 1,535 | |
| 132 | Apollo Beach | 10,085 | |
| 186 | Atlantic Beach | 6,590 | |
| 330 | Atlantis | 1,201 | |
| 283 | Ave Maria | 2,232 | |
| 48 | Aventura | 28,994 | |
| 311 | Bagdad | 1,613 | |
| 245 | Bal Harbour | 3,774 | |
| 358 | Baldwin | 740 | |
| 269 | Bay Harbor Islands | 2,656 | |
| 308 | Bay Pines | 1,681 | |
| 103 | Bayonet Point | 13,873 | |
| 135 | Bayshore Gardens | 9,983 | |
| 386 | Bell | 181 | |
| 188 | Belle Glade | 6,513 | |
| 275 | Belleair | 2,443 | |
| 337 | Belleair Beach | 1,096 | |
| 320 | Belleair Bluffs | 1,444 | |
| 133 | Bellview | 10,066 | |
| 214 | Beverly Hills | 5,100 | |
| 268 | Big Pine Key | 2,685 | |
| 340 | Biscayne Park | 1,037 | |
| 152 | Bloomingdale | 8,710 | |
| … | |||
| 294 | Valparaiso | 1,902 | |
| 91 | Valrico | 14,877 | |
| 75 | Venice | 18,995 | |
| 126 | Vero Beach | 10,679 | |
| 104 | Vero Beach South | 13,701 | |
| 352 | Virginia Gardens | 836 | |
| 309 | Wabasso Beach | 1,636 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
What it means
The number of homes (dwellings), occupied or not.
How it is calculated
All dwellings counted in the census, survey or housing register.