- Home
- Virginia Gardens
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Virginia Gardens
2013 – 2024 · 12 data points
333 of 391 · Towns of Florida
Updated Nov 4, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
855
+6.7%
since 2023 ± 76 · margin of error
Towns of Florida · 2024
333 of 391
Place 1 is the highest value.
since 2014
−7.3%
−0.3% a year on average
share of Miami-Dade County
0.09%
Miami-Dade County: 975,411 · 2024
Households, 2013 – 2024 number
−7.3% since 2014
0
500
1,000
1,500
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Virginia Gardens · 2013 – 2024
Latest value
855 · 2024
First value
883 · 2013
Highest
937 · 2015
Lowest
740 · 2021
Average change
−0.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Virginia Gardens | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 855 | 76 | +6.7% | 975K | 8.8M | 129M |
| 2023estimate | 801 | 100 | −0.1% | 965K | 8.6M | 127M |
| 2022estimate | 802 | 88 | +8.4% | 953K | 8.4M | 126M |
| 2021estimate | 740 | 100 | −3.9% | 936K | 8.2M | 124M |
| 2020estimate | 770 | 84 | −1.4% | 902K | 7.9M | — |
| 2019estimate | 781 | 118 | −6.5% | 883K | 7.7M | — |
| 2018estimate | 835 | 99 | −1.5% | 870K | 7.6M | — |
| 2017estimate | 848 | 96 | −3.2% | 858K | 7.5M | — |
| 2016estimate | 876 | 106 | −6.5% | 854K | 7.4M | — |
| 2015estimate | 937 | 98 | +1.6% | 842K | 7.3M | — |
| 2014estimate | 922 | 103 | +4.4% | 834K | 7.2M | — |
| 2013estimate | 883 | 119 | 828K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 386 | St Leo | 17 | |
| 385 | Captiva | 51 | |
| 384 | Otter Creek | 54 | |
| 383 | Layton | 61 | |
| 382 | Horseshoe Beach | 71 | |
| 381 | Chokoloskee | 81 | |
| 380 | Ebro | 102 | |
| 379 | Pineland | 123 | |
| 378 | Goodland | 128 | |
| 377 | Seville | 151 | |
| 376 | Bell | 165 | |
| 375 | Canal Point | 181 | |
| 374 | Jay | 182 | |
| 373 | Golden Beach | 187 | |
| 372 | Sopchoppy | 189 | |
| 371 | Laurel Hill | 246 | |
| 370 | Sea Ranch Lakes | 248 | |
| 369 | Hastings | 293 | |
| 368 | Yankeetown | 296 | |
| 367 | Jupiter Island | 298 | |
| 366 | Duck Key | 310 | |
| 365 | Melbourne Village | 314 | |
| 364 | Medley | 317 | |
| 363 | Crystal Springs | 321 | |
| 362 | St George Island | 322 | |
| … | |||
| 322 | Ocean Ridge | 861 | |
| 321 | Wabasso Beach | 868 | |
| 320 | Chiefland | 869 | |
| 319 | Virginia Gardens | 876 | |
| 318 | Freeport | 891 | |
| 317 | Hillsboro Beach | 893 | |
| 316 | Alva | 893 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Virginia Gardens in numbers
Population
2,307
2025
Population growth
0.52%
2025 · United States
Population density
3,030
2025
Median age
45.2
2024
Children under 15
15.7%
2024 · Florida
Children under 18
16.9%
2024
Residents 65 and over
22.9%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States