- Home
- Statistics
- People
- Median age
Median age in Wabasso Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects
By year
All years · 2013 – 2024
| Year | Wabasso Beach | ± | Change | Indian River County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 70.7 | 4.3 | −0.7 | 55.3 | 42.6 | 38.9 | — |
| 2023estimate | 71.4 | 2.6 | +1.6 | 55.0 | 42.6 | 38.7 | 30.4 |
| 2022estimate | 69.8 | 4.5 | −2.4 | 54.8 | 42.4 | 38.5 | 30.1 |
| 2021estimate | 72.2 | 2.0 | +1.8 | 54.2 | 42.3 | 38.4 | 29.8 |
| 2020estimate | 70.4 | 3.7 | −3.3 | 54.0 | 42.2 | — | 29.6 |
| 2019estimate | 73.7 | 3.5 | +0.8 | 53.5 | 42.0 | — | 29.3 |
| 2018estimate | 72.9 | 3.1 | +0.5 | 52.9 | 41.9 | — | 29.0 |
| 2017estimate | 72.4 | 4.3 | +3.8 | 52.2 | 41.8 | — | 28.8 |
| 2016estimate | 68.6 | 2.6 | −1.1 | 51.4 | 41.6 | — | 28.5 |
| 2015estimate | 69.7 | 4.5 | +0.7 | 50.7 | 41.4 | — | 28.3 |
| 2014estimate | 69.0 | 3.6 | +2.7 | 50.2 | 41.2 | — | 28.1 |
| 2013estimate | 66.3 | 3.6 | 49.6 | 41.0 | — | 27.8 |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · United Nations, World Population Prospects, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Median age | |
|---|---|---|---|
| 386 | St Leo | 20.6 | |
| 385 | Florida City | 23.9 | |
| 384 | Immokalee | 25.0 | |
| 383 | Eglin AFB | 26.0 | |
| 382 | Valparaiso | 26.9 | |
| 381 | Naranja | 27.4 | |
| 380 | University | 27.5 | |
| 379 | Wimauma | 27.6 | |
| 378 | Dover | 28.3 | |
| 377 | Indiantown | 29.3 | |
| 376 | Fellsmere | 29.3 | |
| 375 | North Lauderdale | 30.6 | |
| 374 | Crestview | 30.6 | |
| 373 | Princeton | 30.7 | |
| 372 | Ebro | 30.8 | |
| 371 | Gibsonton | 30.9 | |
| 370 | Homestead | 30.9 | |
| 369 | Gladeview | 31.0 | |
| 368 | Opa-locka | 31.1 | |
| 367 | Tice | 31.2 | |
| 366 | Baldwin | 32.0 | |
| 365 | Pierson | 32.1 | |
| 364 | Ruskin | 32.4 | |
| 363 | Bell | 32.5 | |
| 362 | Pinewood | 32.8 | |
| … | |||
| 18 | Sanibel | 66.0 | |
| 17 | Manasota Key | 66.1 | |
| 16 | Cortez | 66.2 | |
| 15 | Wabasso Beach | 66.3 | |
| 14 | Jupiter Island | 66.4 | |
| 13 | Daytona Beach Shores | 66.4 | |
| 12 | Hillsboro Beach | 66.5 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
The age that splits residents into two equal halves — a quick read on whether a place is young or ageing.
Half the residents are younger and half are older than this age, from census or population estimates by age.
People
Wabasso Beach in numbers