- Home
- Statistics
- People
- Population
Population in Wabasso Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Wabasso Beach | ± | Change | Indian River County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 2,262 | 479 | +15% | 172K | 23M | 340M | 8.1B |
| 2023estimate | 1,966 | 403 | −6.4% | 170K | 23M | 337M | 8.1B |
| 2022estimate | 2,101 | 412 | −1.9% | 168K | 22M | 334M | 8B |
| 2021estimate | 2,142 | 423 | +14% | 164K | 22M | 332M | 7.9B |
| 2020estimate | 1,885 | 399 | +6.2% | 160K | 22M | 332M | 7.9B |
| 2019estimate | 1,775 | 426 | −3.5% | 158K | 21M | — | 7.8B |
| 2018estimate | 1,839 | 411 | +4.1% | 155K | 21M | — | 7.7B |
| 2017estimate | 1,767 | 252 | +6.6% | 153K | 21M | — | 7.6B |
| 2016estimate | 1,658 | 274 | +7.0% | 150K | 21M | — | 7.5B |
| 2015estimate | 1,549 | 276 | −5.0% | 146K | 20M | — | 7.4B |
| 2014estimate | 1,630 | 245 | −10% | 144K | 20M | — | 7.4B |
| 2013estimate | 1,821 | 286 | 141K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 121 | Alva | 2,231 | |
| 52 | Apollo Beach | 15,348 | |
| 103 | Bagdad | 4,179 | |
| 114 | Bay Pines | 3,302 | |
| 25 | Bayonet Point | 25,901 | |
| 47 | Bayshore Gardens | 17,231 | |
| 30 | Bellview | 22,976 | |
| 82 | Beverly Hills | 7,671 | |
| 106 | Big Pine Key | 3,990 | |
| 35 | Bloomingdale | 22,096 | |
| 127 | Bokeelia | 1,676 | |
| 1 | Brandon | 105K | |
| 54 | Brownsville | 14,056 | |
| 91 | Butler Beach | 5,660 | |
| 141 | Canal Point | 357 | |
| 144 | Captiva | 170 | |
| 18 | Carrollwood | 33,934 | |
| 140 | Chokoloskee | 472 | |
| 81 | Citrus Hills | 7,868 | |
| 27 | Citrus Park | 24,915 | |
| 76 | Citrus Springs | 8,825 | |
| 104 | Cortez | 4,051 | |
| 109 | Crawfordville | 3,843 | |
| 134 | Crystal Springs | 928 | |
| 126 | Cudjoe Key | 1,744 | |
| … | |||
| 12 | University | 41,124 | |
| 16 | Valrico | 36,043 | |
| 33 | Vero Beach South | 22,373 | |
| 124 | Wabasso Beach | 1,821 | |
| 60 | Warrington | 13,424 | |
| 11 | Wesley Chapel | 44,982 | |
| 68 | West Perrine | 11,070 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Wabasso Beach in numbers