- Home
- Wellington
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Wellington
2013 – 2024 · 12 data points
56 of 391 · Towns of Florida
Updated Nov 3, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
21,859
+1.2%
since 2023 ± 646 · margin of error
Towns of Florida · 2024
56 of 391
Place 1 is the highest value.
since 2014
+11%
+1.2% a year on average
share of Palm Beach County
3.61%
Palm Beach County: 605,430 · 2024
Households, 2013 – 2024 number
+11% since 2014
0
10K
20K
30K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Wellington · 2013 – 2024
Latest value
21,859 · 2024
First value
19,265 · 2013
Highest
21,859 · 2024
Lowest
19,265 · 2013
Average change
+1.2% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Wellington | ± | Change | Palm Beach County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 21,859 | 646 | +1.2% | 605K | 8.8M | 129M |
| 2023estimate | 21,604 | 554 | +2.1% | 597K | 8.6M | 127M |
| 2022estimate | 21,163 | 584 | +1.7% | 590K | 8.4M | 126M |
| 2021estimate | 20,805 | 671 | −3.2% | 581K | 8.2M | 124M |
| 2020estimate | 21,495 | 715 | +3.1% | 566K | 7.9M | — |
| 2019estimate | 20,844 | 515 | +1.4% | 554K | 7.7M | — |
| 2018estimate | 20,559 | 398 | +0.1% | 548K | 7.6M | — |
| 2017estimate | 20,536 | 449 | +1.2% | 544K | 7.5M | — |
| 2016estimate | 20,301 | 525 | +1.7% | 539K | 7.4M | — |
| 2015estimate | 19,959 | 408 | +1.0% | 535K | 7.3M | — |
| 2014estimate | 19,770 | 431 | +2.6% | 530K | 7.2M | — |
| 2013estimate | 19,265 | 502 | 526K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 304 | Alva | 1,201 | |
| 358 | Anna Maria | 486 | |
| 308 | Apalachicola | 1,149 | |
| 118 | Apollo Beach | 9,966 | |
| 175 | Atlantic Beach | 5,798 | |
| 331 | Atlantis | 825 | |
| 281 | Ave Maria | 1,690 | |
| 67 | Aventura | 18,403 | |
| 284 | Bagdad | 1,658 | |
| 297 | Bal Harbour | 1,325 | |
| 349 | Baldwin | 641 | |
| 263 | Bay Harbor Islands | 2,208 | |
| 300 | Bay Pines | 1,274 | |
| 96 | Bayonet Point | 11,668 | |
| 147 | Bayshore Gardens | 7,636 | |
| 381 | Bell | 177 | |
| 184 | Belle Glade | 5,344 | |
| 270 | Belleair | 1,931 | |
| 346 | Belleair Beach | 680 | |
| 303 | Belleair Bluffs | 1,229 | |
| 123 | Bellview | 9,663 | |
| 204 | Beverly Hills | 4,502 | |
| 271 | Big Pine Key | 1,897 | |
| 317 | Biscayne Park | 1,004 | |
| 139 | Bloomingdale | 8,120 | |
| … | |||
| 335 | Virginia Gardens | 802 | |
| 322 | Wabasso Beach | 953 | |
| 151 | Warrington | 7,110 | |
| 57 | Wellington | 21,163 | |
| 53 | Wesley Chapel | 23,061 | |
| 117 | West Melbourne | 9,980 | |
| 244 | West Miami | 2,695 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Statistics: Wellington
Population
62,662
2025
Population growth
0.52%
2025 · United States
Population density
532
2025
Median age
42.3
2024
Children under 15
15.7%
2024 · Florida
Children under 18
23.6%
2024
Residents 65 and over
17.6%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States