- Home
- Wellington
- Statistics
- People
- Population
Population in Wellington
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Wellington | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 62,662 | −0.3% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 62,840 | +0.3% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 62,656 | +1.1% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 61,970 | +1.0% | 1.5M | 22M | 334M | 8B |
| 2021 | 61,345 | −0.3% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 61,560 | −0.4% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 61,826 | +0.1% | 1.5M | 21M | — | 7.8B |
| 2018 | 61,782 | −0.2% | 1.5M | 21M | — | 7.7B |
| 2017 | 61,919 | +0.3% | 1.5M | 21M | — | 7.6B |
| 2016 | 61,745 | +2.0% | 1.4M | 21M | — | 7.5B |
| 2015 | 60,542 | +1.2% | 1.4M | 20M | — | 7.4B |
| 2014 | 59,836 | +1.4% | 1.4M | 20M | — | 7.4B |
| 2013 | 59,024 | +2.3% | 1.4M | 20M | — | 7.3B |
| 2012 | 57,708 | +1.2% | 1.4M | 19M | — | 7.2B |
| 2011 | 57,016 | +0.5% | 1.3M | 19M | — | 7.1B |
| 2010 | 56,732 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 900K | |
| 2 | Miami | 431K | |
| 3 | Tampa | 368K | |
| 4 | St. Petersburg | 254K | |
| 5 | Hialeah | 228K | |
| 6 | Port St. Lucie | 182K | |
| 7 | Fort Lauderdale | 178K | |
| 8 | Cape Coral | 175K | |
| 9 | Pembroke Pines | 166K | |
| 10 | Hollywood | 151K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 132K | |
| 13 | Clearwater | 115K | |
| 14 | Miami Gardens | 113K | |
| 15 | Palm Bay | 112K | |
| 16 | West Palm Beach | 112K | |
| 17 | Pompano Beach | 109K | |
| 18 | Davie | 103K | |
| 19 | Sunrise | 95,147 | |
| 20 | Boca Raton | 94,795 | |
| 21 | Plantation | 90,157 | |
| 22 | Deltona | 89,237 | |
| 23 | Miami Beach | 87,354 | |
| 24 | Deerfield Beach | 83,555 | |
| 25 | Palm Coast | 82,671 | |
| … | |||
| 35 | Delray Beach | 65,778 | |
| 36 | North Port | 65,502 | |
| 37 | Doral | 62,992 | |
| 38 | Wellington | 61,745 | |
| 39 | Jupiter | 60,909 | |
| 40 | North Miami | 60,613 | |
| 41 | Port Orange | 59,817 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Wellington