- Home
- West Melbourne
- Statistics
- People
- Population
Population in West Melbourne
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | West Melbourne | Change | Brevard County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 31,285 | +0.0% | 664K | 23M | 342M | 8.2B |
| 2024 | 31,279 | +7.0% | 656K | 23M | 340M | 8.1B |
| 2023 | 29,241 | +1.2% | 646K | 23M | 337M | 8.1B |
| 2022 | 28,888 | +3.5% | 632K | 22M | 334M | 8B |
| 2021 | 27,917 | +5.0% | 618K | 22M | 332M | 7.9B |
| 2020 | 26,583 | +11% | 609K | 22M | 332M | 7.9B |
| 2019 | 24,024 | +4.4% | 601K | 21M | — | 7.8B |
| 2018 | 23,005 | +5.7% | 595K | 21M | — | 7.7B |
| 2017 | 21,770 | +3.6% | 588K | 21M | — | 7.6B |
| 2016 | 21,020 | +2.9% | 577K | 21M | — | 7.5B |
| 2015 | 20,433 | +2.8% | 566K | 20M | — | 7.4B |
| 2014 | 19,882 | +1.9% | 556K | 20M | — | 7.4B |
| 2013 | 19,511 | +2.4% | 550K | 20M | — | 7.3B |
| 2012 | 19,053 | +2.3% | 547K | 19M | — | 7.2B |
| 2011 | 18,630 | +1.5% | 544K | 19M | — | 7.1B |
| 2010 | 18,355 | 544K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 1M | |
| 2 | Miami | 483K | |
| 3 | Tampa | 413K | |
| 4 | St. Petersburg | 266K | |
| 5 | Port St. Lucie | 259K | |
| 6 | Hialeah | 233K | |
| 7 | Cape Coral | 233K | |
| 8 | Fort Lauderdale | 189K | |
| 9 | Pembroke Pines | 177K | |
| 10 | Hollywood | 157K | |
| 11 | Miramar | 141K | |
| 12 | Palm Bay | 141K | |
| 13 | Coral Springs | 139K | |
| 14 | West Palm Beach | 127K | |
| 15 | Pompano Beach | 117K | |
| 16 | Clearwater | 116K | |
| 17 | Miami Gardens | 115K | |
| 18 | Davie | 111K | |
| 19 | Palm Coast | 106K | |
| 20 | Boca Raton | 102K | |
| 21 | Fort Myers | 100K | |
| 22 | Deltona | 100K | |
| 23 | Plantation | 99,358 | |
| 24 | Sunrise | 99,058 | |
| 25 | North Port | 92,798 | |
| … | |||
| 72 | Miami Lakes | 32,898 | |
| 73 | Dania Beach | 32,686 | |
| 74 | Rockledge | 31,328 | |
| 75 | West Melbourne | 31,279 | |
| 76 | Crestview | 30,625 | |
| 77 | Venice | 29,866 | |
| 78 | Palm Springs | 28,429 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: West Melbourne