- Home
- Westchase
- Statistics
- People
- Population
Population in Westchase
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Westchase | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 24,885 | 1,378 | +0.3% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 24,818 | 1,368 | −0.3% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 24,891 | 1,267 | +2.9% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 24,185 | 1,326 | +3.6% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 23,336 | 1,364 | −2.5% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 23,923 | 1,060 | +1.2% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 23,636 | 755 | +1.5% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 23,287 | 974 | +1.3% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 22,999 | 946 | −1.0% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 23,222 | 894 | +1.4% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 22,897 | 1,249 | +2.2% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 22,410 | 1,211 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Chokoloskee | 130 | |
| 144 | Captiva | 207 | |
| 143 | Goodland | 260 | |
| 142 | Pineland | 267 | |
| 141 | Seville | 578 | |
| 140 | Canal Point | 585 | |
| 139 | St George Island | 641 | |
| 138 | Duck Key | 716 | |
| 137 | Hastings | 752 | |
| 136 | Navarre Beach | 837 | |
| 135 | Steinhatchee | 920 | |
| 134 | Panacea | 933 | |
| 133 | Masaryktown | 936 | |
| 132 | Matlacha | 938 | |
| 131 | Crystal Springs | 982 | |
| 130 | Manasota Key | 1,078 | |
| 129 | Molino | 1,083 | |
| 128 | Bokeelia | 1,430 | |
| 127 | Wabasso Beach | 1,658 | |
| 126 | Fort Denaud | 1,716 | |
| 125 | Cudjoe Key | 1,812 | |
| 124 | Grove City | 1,998 | |
| 123 | Homosassa | 2,002 | |
| 122 | Eglin AFB | 2,114 | |
| 121 | Tavernier | 2,182 | |
| … | |||
| 36 | Greater Northdale | 22,317 | |
| 35 | Bloomingdale | 22,638 | |
| 34 | Palm River-Clair Mel | 22,860 | |
| 33 | Westchase | 22,999 | |
| 32 | Palm City | 23,668 | |
| 31 | The Crossings | 23,681 | |
| 30 | Vero Beach South | 24,234 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Westchase in numbers