- Home
- Statistics
- People
- Households
People
Statistics · City
estimate
Households in Westchester
2013 – 2024 · 12 data points
72 of 391 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
17,383
−1.0%
since 2023 ± 1,004 · margin of error
Towns of Florida · 2024
72 of 391
Place 1 is the highest value.
since 2014
+89%
+6.0% a year on average
share of Miami-Dade County
1.78%
Miami-Dade County: 975,411 · 2024
Households, 2013 – 2024 number
+89% since 2014
0
5,000
10K
15K
20K
2013
2016
2018
2020
2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Households · number
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Westchester · 2013 – 2024
Latest value
17,383 · 2024
First value
9,188 · 2013
Highest
17,552 · 2023
Lowest
8,831 · 2019
Average change
+6.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Westchester | ± | Change | Miami-Dade County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | 17,383 | 1,004 | −1.0% | 975K | 8.8M | 129M |
| 2023estimate | 17,552 | 1,020 | +0.7% | 965K | 8.6M | 127M |
| 2022estimate | 17,425 | 993 | +0.8% | 953K | 8.4M | 126M |
| 2021estimate | 17,289 | 924 | +3.6% | 936K | 8.2M | 124M |
| 2020estimate | 16,688 | 914 | +89% | 902K | 7.9M | — |
| 2019estimate | 8,831 | 193 | −1.1% | 883K | 7.7M | — |
| 2018estimate | 8,932 | 192 | −0.5% | 870K | 7.6M | — |
| 2017estimate | 8,981 | 218 | −0.5% | 858K | 7.5M | — |
| 2016estimate | 9,024 | 214 | −1.6% | 854K | 7.4M | — |
| 2015estimate | 9,175 | 186 | −0.3% | 842K | 7.3M | — |
| 2014estimate | 9,202 | 235 | +0.2% | 834K | 7.2M | — |
| 2013estimate | 9,188 | 219 | 828K | 7.2M | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Households | |
|---|---|---|---|
| 305 | Alva | 1,238 | |
| 365 | Anna Maria | 413 | |
| 299 | Apalachicola | 1,366 | |
| 100 | Apollo Beach | 11,961 | |
| 175 | Atlantic Beach | 5,941 | |
| 325 | Atlantis | 899 | |
| 257 | Ave Maria | 2,442 | |
| 70 | Aventura | 17,507 | |
| 277 | Bagdad | 1,773 | |
| 294 | Bal Harbour | 1,471 | |
| 355 | Baldwin | 546 | |
| 267 | Bay Harbor Islands | 2,077 | |
| 302 | Bay Pines | 1,292 | |
| 106 | Bayonet Point | 11,186 | |
| 148 | Bayshore Gardens | 7,987 | |
| 381 | Bell | 207 | |
| 179 | Belle Glade | 5,607 | |
| 268 | Belleair | 1,987 | |
| 348 | Belleair Beach | 670 | |
| 312 | Belleair Bluffs | 1,133 | |
| 116 | Bellview | 10,650 | |
| 204 | Beverly Hills | 4,569 | |
| 275 | Big Pine Key | 1,859 | |
| 324 | Biscayne Park | 971 | |
| 142 | Bloomingdale | 8,341 | |
| … | |||
| 207 | West Park | 4,490 | |
| 231 | West Perrine | 3,235 | |
| 124 | Westchase | 10,057 | |
| 72 | Westchester | 17,383 | |
| 296 | Westlake | 1,455 | |
| 57 | Weston | 21,773 | |
| 337 | Wewahitchka | 813 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
The number of homes lived in by a household.
How it is calculated
Occupied homes counted in the census or survey; a household is everybody who lives in one home.
People
Westchester in numbers
Population
52,032
2024
Population growth
0.52%
2025 · United States
Population density
2,526
2024
Median age
47.0
2024
Children under 15
15.7%
2024 · Florida
Children under 18
13.4%
2024
Residents 65 and over
23.0%
2024
Life expectancy
77.9
2022 · Florida
Births per woman
1.63
2024 · United States
Birth rate
10.6
2024 · United States
Infant mortality
5.5
2024 · United States
Net migration
3.9
2023 · United States