- Home
- Williston
- Statistics
- People
- Population
Population in Williston
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Williston | Change | Levy County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 3,456 | +1.1% | 48,520 | 23M | 342M | 8.2B |
| 2024 | 3,419 | +6.8% | 47,644 | 23M | 340M | 8.1B |
| 2023 | 3,200 | +3.9% | 46,657 | 23M | 337M | 8.1B |
| 2022 | 3,081 | +1.3% | 45,278 | 22M | 334M | 8B |
| 2021 | 3,041 | +2.5% | 44,175 | 22M | 332M | 7.9B |
| 2020 | 2,966 | +0.7% | 43,065 | 22M | 332M | 7.9B |
| 2019 | 2,945 | +1.9% | 42,386 | 21M | — | 7.8B |
| 2018 | 2,889 | +1.3% | 41,523 | 21M | — | 7.7B |
| 2017 | 2,852 | +1.3% | 40,940 | 21M | — | 7.6B |
| 2016 | 2,815 | +1.3% | 40,403 | 21M | — | 7.5B |
| 2015 | 2,779 | +1.3% | 40,065 | 20M | — | 7.4B |
| 2014 | 2,743 | +0.2% | 39,670 | 20M | — | 7.4B |
| 2013 | 2,738 | −0.4% | 39,718 | 20M | — | 7.3B |
| 2012 | 2,750 | +0.1% | 40,022 | 19M | — | 7.2B |
| 2011 | 2,746 | −0.7% | 40,268 | 19M | — | 7.1B |
| 2010 | 2,766 | 40,748 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 1M | |
| 2 | Miami | 490K | |
| 3 | Tampa | 414K | |
| 4 | Port St. Lucie | 268K | |
| 5 | St. Petersburg | 264K | |
| 6 | Cape Coral | 236K | |
| 7 | Hialeah | 231K | |
| 8 | Fort Lauderdale | 189K | |
| 9 | Pembroke Pines | 177K | |
| 10 | Hollywood | 157K | |
| 11 | Palm Bay | 148K | |
| 12 | Miramar | 143K | |
| 13 | Coral Springs | 139K | |
| 14 | West Palm Beach | 127K | |
| 15 | Pompano Beach | 117K | |
| 16 | Clearwater | 114K | |
| 17 | Miami Gardens | 114K | |
| 18 | Davie | 111K | |
| 19 | Palm Coast | 110K | |
| 20 | Boca Raton | 102K | |
| 21 | Fort Myers | 102K | |
| 22 | Deltona | 100K | |
| 23 | Plantation | 99,183 | |
| 24 | Sunrise | 98,846 | |
| 25 | North Port | 96,551 | |
| … | |||
| 181 | Lake Clarke Shores | 3,597 | |
| 182 | Loxahatchee Groves | 3,549 | |
| 183 | Ponce Inlet | 3,470 | |
| 184 | Williston | 3,456 | |
| 185 | Melbourne Beach | 3,260 | |
| 186 | Malabar | 3,175 | |
| 187 | Hilliard | 3,161 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Williston