- Home
- Wimauma
- Statistics
- People
- Population
Population in Wimauma
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Wimauma | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 15,266 | 3,128 | +17% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 13,003 | 2,792 | +4.5% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 12,439 | 2,856 | +12% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 11,137 | 2,925 | +12% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 9,922 | 2,851 | +19% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 8,358 | 964 | +9.7% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 7,621 | 881 | +6.7% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 7,140 | 789 | +5.4% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 6,772 | 777 | +5.7% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 6,405 | 789 | +1.2% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 6,327 | 843 | +12% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 5,641 | 826 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Captiva | 163 | |
| 144 | Pineland | 293 | |
| 143 | Goodland | 330 | |
| 142 | Canal Point | 376 | |
| 141 | Chokoloskee | 418 | |
| 140 | Seville | 568 | |
| 139 | St George Island | 587 | |
| 138 | Duck Key | 665 | |
| 137 | Hastings | 682 | |
| 136 | Matlacha | 851 | |
| 135 | Masaryktown | 888 | |
| 134 | Panacea | 937 | |
| 133 | Steinhatchee | 962 | |
| 132 | Crystal Springs | 968 | |
| 131 | Navarre Beach | 1,079 | |
| 130 | Manasota Key | 1,131 | |
| 129 | Molino | 1,256 | |
| 128 | Bokeelia | 1,339 | |
| 127 | Wabasso Beach | 1,549 | |
| 126 | Fort Denaud | 1,639 | |
| 125 | Homosassa | 1,673 | |
| 124 | Cudjoe Key | 1,833 | |
| 123 | Grove City | 1,982 | |
| 122 | Alva | 2,088 | |
| 121 | Eastpoint | 2,165 | |
| … | |||
| 91 | South Gate Ridge | 5,902 | |
| 90 | Siesta Key | 6,058 | |
| 89 | Mims | 6,334 | |
| 88 | Wimauma | 6,405 | |
| 87 | Osprey | 6,664 | |
| 86 | Miramar Beach | 7,120 | |
| 85 | Nocatee | 7,306 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Wimauma in numbers