- Home
- Yulee
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Yulee
2013 – 2024 · 12 data points
251 of 391 · Towns of Florida
Updated Nov 4, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$37,049
+3.4%
since 2023 ± $3,023 · margin of error
Towns of Florida · 2024
251 of 391
Place 1 is the highest value.
since 2014
+28%
+3.4% a year on average
vs Nassau County
−22%
Nassau County: $47,685 · 2024
Income per person, 2013 – 2024 US Dollar · Yulee · Nassau County · Florida · United States
+28% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Yulee
Nassau County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Yulee · 2013 – 2024
Latest value
$37,049 · 2024
First value
$25,732 · 2013
Highest
$37,049 · 2024
Lowest
$25,732 · 2013
Average change
+3.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Yulee | ± | Change | Nassau County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $37,049 | $3,023 | +3.4% | $47,685 | $42,609 | $44,673 |
| 2023estimate | $35,848 | $2,882 | +3.7% | $46,463 | $41,055 | $43,289 |
| 2022estimate | $34,559 | $3,098 | +12% | $44,483 | $38,850 | $41,261 |
| 2021estimate | $30,934 | $2,982 | +7.6% | $40,201 | $35,216 | $37,638 |
| 2020estimate | $28,740 | $2,326 | +1.8% | $37,787 | $32,848 | — |
| 2019estimate | $28,221 | $2,247 | −2.5% | $36,553 | $31,619 | — |
| 2018estimate | $28,951 | $5,069 | +1.4% | $35,335 | $30,197 | — |
| 2017estimate | $28,555 | $6,276 | +8.1% | $33,337 | $28,774 | — |
| 2016estimate | $26,415 | $4,888 | +0.8% | $31,141 | $27,598 | — |
| 2015estimate | $26,199 | $5,696 | −9.2% | $28,670 | $26,829 | — |
| 2014estimate | $28,864 | $5,510 | +12% | $29,321 | $26,499 | — |
| 2013estimate | $25,732 | $2,368 | $28,926 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $3,854 | |
| 385 | South Bay | $6,992 | |
| 384 | Fellsmere | $8,690 | |
| 383 | Florida City | $9,391 | |
| 382 | Immokalee | $9,966 | |
| 381 | Goulding | $10,154 | |
| 380 | Opa-locka | $10,419 | |
| 379 | Gladeview | $11,285 | |
| 378 | Carrabelle | $11,311 | |
| 377 | Brownsville | $11,387 | |
| 376 | Naranja | $11,774 | |
| 375 | Goulds | $12,079 | |
| 374 | Seville | $12,160 | |
| 373 | Dover | $12,956 | |
| 372 | Mangonia Park | $13,025 | |
| 371 | Belle Glade | $13,321 | |
| 370 | Wimauma | $13,554 | |
| 369 | Medley | $13,674 | |
| 368 | Bell | $13,867 | |
| 367 | Pinewood | $14,079 | |
| 366 | Indiantown | $14,145 | |
| 365 | Tice | $14,163 | |
| 364 | Chiefland | $14,213 | |
| 363 | Pahokee | $14,237 | |
| 362 | Hialeah | $14,599 | |
| … | |||
| 210 | North Fort Myers | $26,287 | |
| 209 | DeBary | $26,343 | |
| 208 | North Weeki Wachee | $26,379 | |
| 207 | Yulee | $26,415 | |
| 206 | Parker | $26,560 | |
| 205 | Riverview | $26,701 | |
| 204 | Three Lakes | $26,724 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Yulee
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$5B
2024 · Nassau County
Economic growth
4.6%
2024 · Nassau County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025 · Nassau County
Unemployment rate, latest month
4.6%
Aug 2026 · Nassau County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.7%
2024
Labour force
47,007
2025 · Nassau County
Household income per person
$64,167
2024 · Florida