- Home
- Alva
- Statistics
- People
- Population
Population in Alva
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Alva | ± | Change | Lee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 3,389 | 556 | +3.4% | 862K | 23M | 340M | 8.1B |
| 2023estimate | 3,279 | 504 | +9.8% | 846K | 23M | 337M | 8.1B |
| 2022estimate | 2,986 | 425 | +1.9% | 828K | 22M | 334M | 8B |
| 2021estimate | 2,931 | 478 | −2.7% | 791K | 22M | 332M | 7.9B |
| 2020estimate | 3,013 | 602 | +2.1% | 766K | 22M | 332M | 7.9B |
| 2019estimate | 2,952 | 326 | +8.4% | 748K | 21M | — | 7.8B |
| 2018estimate | 2,724 | 346 | +1.5% | 734K | 21M | — | 7.7B |
| 2017estimate | 2,684 | 360 | +16% | 722K | 21M | — | 7.6B |
| 2016estimate | 2,309 | 270 | +11% | 707K | 21M | — | 7.5B |
| 2015estimate | 2,088 | 319 | +2.4% | 687K | 20M | — | 7.4B |
| 2014estimate | 2,040 | 372 | −8.6% | 667K | 20M | — | 7.4B |
| 2013estimate | 2,231 | 353 | 652K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2020 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Captiva | 165 | |
| 147 | Goodland | 217 | |
| 146 | Pineland | 266 | |
| 145 | Canal Point | 473 | |
| 144 | Steinhatchee | 537 | |
| 143 | Panacea | 744 | |
| 142 | Duck Key | 761 | |
| 141 | Matlacha | 853 | |
| 140 | Crystal Springs | 872 | |
| 139 | Seville | 917 | |
| 138 | St George Island | 1,006 | |
| 137 | Masaryktown | 1,042 | |
| 136 | Chokoloskee | 1,136 | |
| 135 | Hastings | 1,304 | |
| 134 | Molino | 1,365 | |
| 133 | Bokeelia | 1,536 | |
| 132 | Navarre Beach | 1,581 | |
| 131 | Manasota Key | 1,592 | |
| 130 | Homosassa | 1,817 | |
| 129 | Wabasso Beach | 1,885 | |
| 128 | Tavernier | 1,980 | |
| 127 | Grove City | 2,009 | |
| 126 | Fort Denaud | 2,017 | |
| 125 | Cudjoe Key | 2,157 | |
| 124 | Eglin AFB | 2,448 | |
| … | |||
| 121 | Eastpoint | 2,521 | |
| 120 | Bay Pines | 2,755 | |
| 119 | De Leon Springs | 2,982 | |
| 118 | Alva | 3,013 | |
| 117 | Dover | 3,098 | |
| 116 | South Beach | 3,296 | |
| 115 | St James City | 3,510 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2020
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alva in numbers