- Home
- Alva
- Statistics
- People
- Population
Population in Alva
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Alva | ± | Change | Lee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 3,389 | 556 | +3.4% | 862K | 23M | 340M | 8.1B |
| 2023estimate | 3,279 | 504 | +9.8% | 846K | 23M | 337M | 8.1B |
| 2022estimate | 2,986 | 425 | +1.9% | 828K | 22M | 334M | 8B |
| 2021estimate | 2,931 | 478 | −2.7% | 791K | 22M | 332M | 7.9B |
| 2020estimate | 3,013 | 602 | +2.1% | 766K | 22M | 332M | 7.9B |
| 2019estimate | 2,952 | 326 | +8.4% | 748K | 21M | — | 7.8B |
| 2018estimate | 2,724 | 346 | +1.5% | 734K | 21M | — | 7.7B |
| 2017estimate | 2,684 | 360 | +16% | 722K | 21M | — | 7.6B |
| 2016estimate | 2,309 | 270 | +11% | 707K | 21M | — | 7.5B |
| 2015estimate | 2,088 | 319 | +2.4% | 687K | 20M | — | 7.4B |
| 2014estimate | 2,040 | 372 | −8.6% | 667K | 20M | — | 7.4B |
| 2013estimate | 2,231 | 353 | 652K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 148 | Captiva | 151 | |
| 147 | Goodland | 155 | |
| 146 | Pineland | 379 | |
| 145 | Canal Point | 437 | |
| 144 | Steinhatchee | 514 | |
| 143 | Duck Key | 731 | |
| 142 | Matlacha | 837 | |
| 141 | Hastings | 898 | |
| 140 | St George Island | 970 | |
| 139 | Crystal Springs | 973 | |
| 138 | Masaryktown | 993 | |
| 137 | Chokoloskee | 1,061 | |
| 136 | Panacea | 1,152 | |
| 135 | Molino | 1,253 | |
| 134 | Seville | 1,310 | |
| 133 | Navarre Beach | 1,594 | |
| 132 | Fort Denaud | 1,652 | |
| 131 | Manasota Key | 1,718 | |
| 130 | Grove City | 1,824 | |
| 129 | Homosassa | 2,016 | |
| 128 | Wabasso Beach | 2,101 | |
| 127 | Bokeelia | 2,230 | |
| 126 | Cudjoe Key | 2,238 | |
| 125 | Tavernier | 2,261 | |
| 124 | Hernando Beach | 2,558 | |
| … | |||
| 121 | De Leon Springs | 2,745 | |
| 120 | Eglin AFB | 2,759 | |
| 119 | Hurlburt Field | 2,780 | |
| 118 | Alva | 2,986 | |
| 117 | South Beach | 3,120 | |
| 116 | Dover | 3,247 | |
| 115 | Nokomis | 3,458 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Alva in numbers