- Home
- Apollo Beach
- Statistics
- People
- Population
Population in Apollo Beach
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Apollo Beach | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 33,355 | 2,624 | +18% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 28,347 | 2,091 | +7.2% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 26,444 | 2,044 | +6.7% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 24,790 | 1,799 | +5.5% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 23,487 | 1,840 | +12% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 20,947 | 871 | +7.7% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 19,457 | 849 | +8.5% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 17,929 | 800 | +8.8% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 16,482 | 803 | +0.9% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 16,336 | 633 | +4.4% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 15,648 | 794 | +2.0% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 15,348 | 892 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Seville | 149 | |
| 144 | Captiva | 170 | |
| 143 | Goodland | 297 | |
| 142 | Pineland | 356 | |
| 141 | Canal Point | 357 | |
| 140 | Chokoloskee | 472 | |
| 139 | Duck Key | 496 | |
| 138 | Hastings | 620 | |
| 137 | St George Island | 706 | |
| 136 | Panacea | 775 | |
| 135 | Matlacha | 884 | |
| 134 | Crystal Springs | 928 | |
| 133 | Steinhatchee | 935 | |
| 132 | Masaryktown | 1,113 | |
| 131 | Navarre Beach | 1,202 | |
| 130 | Manasota Key | 1,260 | |
| 129 | Fort Denaud | 1,272 | |
| 128 | Molino | 1,437 | |
| 127 | Bokeelia | 1,676 | |
| 126 | Cudjoe Key | 1,744 | |
| 125 | Grove City | 1,791 | |
| 124 | Wabasso Beach | 1,821 | |
| 123 | Hernando Beach | 1,962 | |
| 122 | Eastpoint | 2,229 | |
| 121 | Alva | 2,231 | |
| … | |||
| 55 | Olympia Heights | 13,918 | |
| 54 | Brownsville | 14,056 | |
| 53 | Englewood | 14,966 | |
| 52 | Apollo Beach | 15,348 | |
| 51 | Gibsonton | 15,795 | |
| 50 | Three Lakes | 16,456 | |
| 49 | Pinewood | 16,624 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Apollo Beach in numbers